Consumer Durables Result Summary Sep-2023
Indicator | Titan Compan | Berger Paint | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | 9.54 | 32.78 | 51.28 | 33.23 |
S | 9.18 | 27.4 | 51.99 | 33.35 | |
Profit YOY | C | 9.58 | 33.08 | 53.92 | 33.19 |
S | 9.68 | 27.91 | 52.01 | 33.3 | |
Compren. YOY | C | 12.14 | 46.07 | 39.62 | 33.57 |
S | 11.67 | 29.73 | 41.99 | 33.37 | |
EPS YOY | C | 10.2 | 10.62 | 54.04 | 33.22 |
S | 9.58 | 6.63 | 52.01 | 33.22 | |
EBITA QOQ | C | 24.9 | -18.51 | -21.81 | -12.23 |
S | 23.14 | -25.5 | -23.17 | -12.28 | |
Profit QOQ | C | 21.11 | -16.81 | -22.08 | -13.23 |
S | 20.92 | -25.26 | -23.08 | -13.32 | |
Compren. QOQ | C | 20.04 | -12.55 | -24.68 | -13.05 |
S | 19.53 | -25.29 | -24.58 | -13.37 | |
EPS YOY | C | 21.58 | -31.51 | -22.26 | -13.32 |
S | 20.89 | -37.8 | -23.08 | -13.51 | |
Result Date | 03-Nov-2023 | 02-Nov-2023 | 26-Oct-2023 | 20-Oct-2023 | |
EPS | 10.31 | 2.50 | 12.57 | 3.97 |
Comments
Post a Comment