Consumer Durables Result Summary Sep-2022
Indicator | Berger Paint | Titan Compan | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | -2.84 | 31.59 | 31.37 | -37.82 |
S | -.59 | 33.08 | 22.99 | -37.67 | |
Profit YOY | C | .14 | 30.22 | 31.39 | -38.16 |
S | -.58 | 33.72 | 23.38 | -38.03 | |
Compren. YOY | C | -6.34 | 37.2 | 49.26 | -38.3 |
S | -1.65 | 40.64 | 32.59 | -38.08 | |
EPS YOY | C | .44 | 29.94 | 31.4 | -38.3 |
S | -.51 | 33.85 | 23.41 | -38.05 | |
EBITA QOQ | C | 6.56 | -24.4 | ||
S | -18.45 | 8.35 | |||
Profit QOQ | C | 5.74 | -27.06 | ||
S | -18.65 | 8.07 | |||
Compren. QOQ | C | 2.13 | -14.42 | ||
S | -20.82 | 4.92 | |||
EPS YOY | C | 5.81 | -23.02 | ||
S | -18.67 | 8.22 | |||
Result Date | 11-Nov-2022 | 05-Nov-2022 | 20-Oct-2022 | 20-Oct-2022 | |
EPS | 2.26 | 9.356 | 8.16 | 2.98 |
Comments
Post a Comment