Consumer Durables Result Summary Sep-2020
Indicator | Berger Paint | Havells Indi | Titan Compan | Asian Paints | |
---|---|---|---|---|---|
EBITA YOY | C | 40.39 | 107.53 | -48.82 | 35.47 |
S | 41.95 | 106.55 | -44.61 | 33.68 | |
Profit YOY | C | 12.59 | 81.69 | -44.47 | 1.26 |
S | 10.53 | 79.14 | -38.04 | .33 | |
Compren. YOY | C | 13.82 | 82.94 | 29.61 | 4.77 |
S | 12.25 | 80.07 | 31.29 | 6.13 | |
EPS YOY | C | 13.43 | 81.53 | -42.23 | .58 |
S | 10 | 78.97 | -37.95 | .36 | |
EBITA QOQ | C | 690.31 | 390.67 | -161.22 | 254.25 |
S | 283.52 | 392.79 | -171 | 214.6 | |
Profit QOQ | C | 1030.11 | 410.1 | -159.56 | 259.19 |
S | 286.99 | 412.95 | -173.47 | 214.87 | |
Compren. QOQ | C | 1824.94 | 415.7 | -209.45 | 422.59 |
S | 292.07 | 419.08 | -221.75 | 348.95 | |
EPS YOY | C | 1325 | 410.78 | -160.06 | 279.82 |
S | 288.24 | 413.86 | -173.68 | 214.45 | |
Result Date | 05-Nov-2020 | 30-Oct-2020 | 29-Oct-2020 | 22-Oct-2020 | |
EPS | 2.28 | 5.21 | 1.97 | 8.66 |
Comments
Post a Comment