Consumer Durables Result Summary Sep-2021
Indicator | Berger Paint | Titan Compan | Asian Paints | Havells Indi | |
---|---|---|---|---|---|
EBITA YOY | C | 1.58 | 297.11 | -28.02 | -4.77 |
S | -.1 | 264.87 | -21.75 | -4.75 | |
Profit YOY | C | -.83 | 267.45 | -29.18 | -7.34 |
S | -.48 | 223.07 | -22 | -7.18 | |
Compren. YOY | C | -.24 | 19.66 | -33.59 | -7.51 |
S | -1.46 | 15.55 | -27.28 | -7.28 | |
EPS YOY | C | -1.32 | 265.48 | -28.29 | -7.29 |
S | -.51 | 222.32 | -22.01 | -7.32 | |
EBITA QOQ | C | 56.1 | 2142.68 | 4.47 | 27.71 |
S | 42.33 | 960.39 | 4.36 | 28.17 | |
Profit QOQ | C | 55.12 | 3616.71 | 3.15 | 28.25 |
S | 41.97 | 953.3 | 3.79 | 28.71 | |
Compren. QOQ | C | 72.35 | 1192.36 | 1.52 | 28.01 |
S | 41.35 | 580.38 | 3.04 | 28.74 | |
EPS YOY | C | 55.17 | 3172.73 | 4.72 | 28.12 |
S | 41.73 | 946.38 | 3.86 | 28.61 | |
Result Date | 10-Nov-2021 | 28-Oct-2021 | 21-Oct-2021 | 21-Oct-2021 | |
EPS | 2.25 | 7.20 | 6.21 | 4.83 |
Comments
Post a Comment