Consumer Durables Result Summary Sep-2019
Indicator | Titan Compan | Berger Paint | Asian Paints | |
---|---|---|---|---|
EBITA YOY | C | -3.08 | 18.02 | 13 |
S | -3.69 | 16.05 | 11.77 | |
Profit YOY | C | 3.78 | 66.9 | 66.61 |
S | 1.84 | 70.64 | 64.18 | |
Compren. YOY | C | 22.61 | 44.59 | 82.38 |
S | 22.28 | 69.25 | 87.58 | |
EPS YOY | C | -1.16 | 67.5 | 67.51 |
S | 1.98 | 71.43 | 64.14 | |
EBITA QOQ | C | -18 | -22.77 | -17.18 |
S | -17.87 | -28.33 | -19.6 | |
Profit QOQ | C | -13.82 | 11.22 | 25.72 |
S | -13.64 | 6.03 | 21.16 | |
Compren. QOQ | C | 34.62 | 17.46 | 26.23 |
S | 35.69 | 5.94 | 22.03 | |
EPS YOY | C | -17.23 | 10.44 | 26.06 |
S | -13.64 | 6.51 | 21.18 | |
Result Date | 06-Nov-2019 | 05-Nov-2019 | 23-Oct-2019 | |
EPS | 3.41 | 2.01 | 8.61 |
Comments
Post a Comment