Consumer Services Result Summary Dec-2023
Indicator | Info Edge (I | Zomato | Trent | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | -62.42 | -134.09 | 153.68 | 16.9 |
S | 16.25 | 522.98 | 113.19 | 15.08 | |
Profit YOY | C | 73.68 | -139.82 | 170.67 | 17.09 |
S | -353.42 | 523.38 | 113.46 | 14.94 | |
Compren. YOY | C | -756.59 | -143.43 | 143.72 | 16.91 |
S | -790.87 | 515.63 | 115.9 | 14.75 | |
EPS YOY | C | -229.39 | -138.1 | 124.04 | 16.7 |
S | -352.91 | 542.86 | 113.47 | 14.34 | |
EBITA QOQ | C | -39.17 | 490.48 | 54.18 | 11.38 |
S | .44 | 22.22 | 19.19 | 12.01 | |
Profit QOQ | C | -55.71 | 283.33 | 68.22 | 10.76 |
S | 2.31 | 21.9 | 18.62 | 11.89 | |
Compren. QOQ | C | -22.81 | -15000 | 64.01 | 11.26 |
S | -15.64 | 44.32 | 19.57 | 12.37 | |
EPS YOY | C | -26.31 | 300 | 59.55 | 10.86 |
S | 2.29 | 21.62 | 18.65 | 11.86 | |
Result Date | 13-Feb-2024 | 08-Feb-2024 | 07-Feb-2024 | 13-Jan-2024 | |
EPS | 11.71 | 0.16 | 10.53 | 10.62 |
Comments
Post a Comment