Consumer Services Result Summary Dec-2022
Indicator | Info Edge (I | Zomato | Trent | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | 152.63 | -5.01 | 20.02 | 8.21 |
S | 69.64 | -119.03 | 20.01 | 10.13 | |
Profit YOY | C | -96.4 | 416.54 | 44.28 | 6.72 |
S | -125.6 | -162.03 | 21.13 | 9.44 | |
Compren. YOY | C | -108.76 | 390.14 | 35.45 | 6.6 |
S | -187.31 | -164.13 | 20.76 | 9.35 | |
EPS YOY | C | -102.53 | 425 | 19.59 | 6.68 |
S | -125.57 | -153.85 | 21.12 | 9.51 | |
EBITA QOQ | C | 167.18 | 39.62 | 42.58 | 8.53 |
S | 9.68 | 423.73 | -13.86 | 8.96 | |
Profit QOQ | C | -46.32 | 38.2 | 93.86 | -14.01 |
S | -150.13 | 426.5 | -13.39 | -12.24 | |
Compren. QOQ | C | -184.9 | 13.76 | -307.26 | -13.94 |
S | -133.97 | -251.3 | 412 | -12.13 | |
EPS YOY | C | -213.13 | 35.48 | 79.39 | -13.99 |
S | -150.11 | 600 | -13.38 | -12.23 | |
Result Date | 10-Feb-2023 | 10-Feb-2023 | 08-Feb-2023 | 14-Jan-2023 | |
EPS | -9.05 | -0.42 | 4.70 | 9.10 |
Comments
Post a Comment