Consumer Services Result Summary Dec-2020
| Indicator | Info Edge (I | Trent | Avenue Super | |
|---|---|---|---|---|
| EBITA YOY | C | -20.35 | 5.31 | 24.38 |
| S | -23.46 | 10.13 | 27 | |
| Profit YOY | C | 805.32 | 62.2 | 16.39 |
| S | -20.64 | 42.91 | 19.27 | |
| Compren. YOY | C | -1205.23 | 31.74 | 16.63 |
| S | -21.92 | 43.77 | 19.54 | |
| EPS YOY | C | -1179.18 | 36.84 | 12.38 |
| S | -24.55 | 42.68 | 15.24 | |
| EBITA QOQ | C | 34.02 | -201.33 | 124.32 |
| S | 33.72 | -242.12 | 123.65 | |
| Profit QOQ | C | 82.06 | -198 | 125.13 |
| S | 36.59 | -265.64 | 123.34 | |
| Compren. QOQ | C | 104.37 | -182.81 | 125.21 |
| S | 33.71 | -267.89 | 123.39 | |
| EPS YOY | C | 102.99 | -203.48 | 124.76 |
| S | 33.99 | -265.93 | 123.38 | |
| Result Date | 12-Feb-2021 | 04-Feb-2021 | 09-Jan-2021 | |
| EPS | 52.88 | 2.08 | 6.90 |
Comments
Post a Comment