Consumer Services Result Summary Dec-2021
Indicator | Trent | Info Edge (I | Avenue Super | |
---|---|---|---|---|
EBITA YOY | C | 68.65 | 147.65 | 23.09 |
S | 67.58 | 64.49 | 23.81 | |
Profit YOY | C | 42.91 | 187.67 | 23.62 |
S | 66.82 | 371 | 24.57 | |
Compren. YOY | C | 75.79 | 572.83 | 23.49 |
S | 65.88 | 517.45 | 24.44 | |
EPS YOY | C | 88.94 | 575.81 | 23.62 |
S | 66.96 | 370.22 | 24.52 | |
EBITA QOQ | C | 34.3 | 62.65 | 32.14 |
S | -1.32 | 3.33 | 30.97 | |
Profit QOQ | C | 24.77 | -70.09 | 32.26 |
S | 5.79 | -96.06 | 30.49 | |
Compren. QOQ | C | 60.12 | -66.95 | 32.71 |
S | 14.21 | -97.12 | 30.9 | |
EPS YOY | C | 51.15 | -37.63 | 32.25 |
S | 5.95 | -96.06 | 30.45 | |
Result Date | 10-Feb-2022 | 28-Jan-2022 | 08-Jan-2022 | |
EPS | 3.93 | 357.37 | 8.53 |
Comments
Post a Comment