Consumer Services Result Summary Jun-2023
Indicator | Info Edge (I | Trent | Zomato | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | -40.8 | 64.77 | -91.92 | 2.49 |
S | 37.36 | 45.01 | -299.86 | 2.4 | |
Profit YOY | C | -52.44 | 73.11 | -101.08 | 2.46 |
S | 34.68 | 44.48 | -299.86 | 2.31 | |
Compren. YOY | C | -189.82 | 47.24 | -116.38 | 2.47 |
S | -197.28 | 46.21 | -247.09 | 2.28 | |
EPS YOY | C | -11.65 | 32.97 | -100 | 2.11 |
S | 34.23 | 44.29 | -283.33 | 2.1 | |
EBITA QOQ | C | -188.01 | 208.63 | -92.67 | 43.57 |
S | 6.66 | 54.51 | 51.9 | 39.09 | |
Profit QOQ | C | -139.87 | 265.27 | -101.07 | 43.17 |
S | 11.72 | 41.03 | 51.9 | 37.64 | |
Compren. QOQ | C | -823.76 | 230.02 | -126.49 | 42.29 |
S | -430.84 | 43.33 | 51.21 | 36.86 | |
EPS YOY | C | -158.11 | 221.05 | -100 | 42.82 |
S | 11.68 | 40.88 | 50 | 37.31 | |
Result Date | 11-Aug-2023 | 09-Aug-2023 | 03-Aug-2023 | 15-Jul-2023 | |
EPS | 12.29 | 4.88 | 0.00 | 10.14 |
Comments
Post a Comment