Consumer Services Result Summary Jun-2022
Indicator | Info Edge (I | Trent | Zomato | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | 191.54 | -186.63 | -45.88 | 537.32 |
S | 50.49 | -220.6 | -52.44 | 482.12 | |
Profit YOY | C | 41.78 | -169.42 | -48.52 | 574.17 |
S | 47.02 | -222.52 | -52.51 | 490.32 | |
Compren. YOY | C | -2243.28 | -183.28 | -27.73 | 576.31 |
S | -2858.22 | -222.85 | -26.19 | 491.57 | |
EPS YOY | C | 17.38 | -203.09 | -57.14 | 575.51 |
S | 47.01 | -222.46 | -60.87 | 489.33 | |
EBITA QOQ | C | 20.82 | 135194.12 | -47.2 | 43.77 |
S | 21.76 | 40.15 | -52.85 | 40.74 | |
Profit QOQ | C | -53.59 | -71965.01 | -48.4 | 50.65 |
S | 22.98 | 37.06 | -52.98 | 45.74 | |
Compren. QOQ | C | -47.95 | -187152.12 | -24.44 | 50.47 |
S | -50.34 | 26.44 | -23.55 | 45.2 | |
EPS YOY | C | -71.53 | 23.15 | -48.94 | 50.68 |
S | 23.03 | 36.97 | -52.63 | 45.69 | |
Result Date | 12-Aug-2022 | 11-Aug-2022 | 02-Aug-2022 | 09-Jul-2022 | |
EPS | 13.91 | 3.67 | -0.24 | 9.93 |
Comments
Post a Comment