Consumer Services Result Summary Jun-2020
Indicator | Trent | Avenue Super | |
---|---|---|---|
EBITA YOY | C | -375.59 | -88.41 |
S | -310.67 | -87.1 | |
Profit YOY | C | -493.75 | -87.59 |
S | -340.69 | -85.22 | |
Compren. YOY | C | -602.09 | -87.92 |
S | -339.44 | -85.51 | |
EPS YOY | C | -541.59 | -88.03 |
S | -325.29 | -85.66 | |
EBITA QOQ | C | 2565.75 | -82.36 |
S | -2828.34 | -80.76 | |
Profit QOQ | C | -544.62 | -85.23 |
S | -5438.36 | -82.72 | |
Compren. QOQ | C | 14107.06 | -85.65 |
S | -11198.4 | -83.11 | |
EPS YOY | C | -1486.11 | -85.41 |
S | -5700 | -82.85 | |
Result Date | 13-Aug-2020 | 11-Jul-2020 | |
EPS | -4.99 | 0.62 |
Comments
Post a Comment