Consumer Services Result Summary Jun-2021
Indicator | Info Edge (I | Trent | Avenue Super | |
---|---|---|---|---|
EBITA YOY | C | 21.82 | -32.48 | 133.72 |
S | 15.02 | -39.5 | 134.81 | |
Profit YOY | C | 178.13 | -19.71 | 137.92 |
S | 21.31 | -39.94 | 132.3 | |
Compren. YOY | C | 65.17 | -24.85 | 143.42 |
S | 22.02 | -39.98 | 136.43 | |
EPS YOY | C | 54.7 | -28.66 | 137.1 |
S | 15.27 | -39.8 | 131.17 | |
EBITA QOQ | C | 36.39 | -320.18 | -74.73 |
S | 57.5 | -228.89 | -72.3 | |
Profit QOQ | C | -24.46 | -418.01 | -76.96 |
S | 51.38 | -247.26 | -73.53 | |
Compren. QOQ | C | -49.61 | -212.2 | -77.1 |
S | 38.12 | -152.46 | -73.66 | |
EPS YOY | C | -50.34 | -534.15 | -77 |
S | 50.96 | -247.5 | -73.47 | |
Result Date | 14-Aug-2021 | 10-Aug-2021 | 10-Jul-2021 | |
EPS | 11.85 | -3.56 | 1.47 |
Comments
Post a Comment