Consumer Services Result Summary Mar-2024

IndicatorLemon Tree HRattanIndia EIH Ltd.Medplus HealAditya BirlaEasy Trip PlFSN E-CommerRestaurant BInfo Edge (IChalet HotelZomato Ltd.
EBITA YOY C 21.77 -38.88 65.02 85.38 21.22 23.96 126.7 15.19 -225.11 10.15 -178.73
S 17.78 -21.44 24.76 -4.04 -26.05 18.39 81.42 26.23 19.03 6.02 139.41
Profit YOY C 42.89 -39.4 181.73 26.36 36.91 -148.54 127.77 15.19 -124.22 125.52 -193.28
S 17.06 -28.7 8.31 73.75 -22.5 -125.33 292.37 26.23 17.89 103.82 117.94
Compren. YOY C 41.83 -40.91 177.99 13.03 38.5 -147.42 394.93 16.93 -2018.99 127.34 -232.47
S 16.05 -28.67 9.31 76.08 -20.61 -125.2 293.06 27.55 -871.02 105.2 107.32
EPS YOY C 51.79 -42.16 163.7 25.45 21.03 -150 100 16.22 -122.13 124.02 -186.96
S 18.42 -29.27 8.55 453.33 -23.31 -122.73 287.5 26 17.81 103.06 109.09
EBITA QOQ C 61.56 -138.2 -1.57 60.23 240.86 -8.61 -26.15 130.61 65.73 11.7 29.84
S 8.31 -141.5 -2.33 49.03 -313.28 -12.15 219.19 384.52 4.91 8.75 12.99
Profit QOQ C 93.67 -143.5 8.71 144.88 131.91 -133 -46.6 130.61 -25.99 16.7 26.81
S 4.55 -141.57 -15.03 211.04 -320.38 -118.73 575.9 384.52 -1.21 11.82 3.13
Compren. QOQ C 90.44 -143.39 8.67 100.42 151.3 -132.52 -43.41 101.56 203.33 16.29 44.3
S 3.89 -141.59 -13.06 164.52 -323.11 -118.67 577 375.67 149.63 11.42 10.66
EPS QOQ C 88.89 -143.38 1.42 144.35 191.36 -134.62 -66.67 135.62 -60.03 16.57 25
S 4.65 -141.13 -15.05 207.41 -317.02 -117.24 520 384.62 -1.21 11.8 2.22
Result Date 30-May-2024 30-May-2024 29-May-2024 29-May-2024 28-May-2024 24-May-2024 22-May-2024 17-May-2024 16-May-2024 14-May-2024 13-May-2024
EPS 0.85 -0.59 3.56 2.81 -2.36 -0.09 0.02 -1.72 4.68 4.01 0.20

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020