Consumer Services Result Summary Mar-2023
Indicator | Info Edge (I | Zomato | Avenue Super | Trent | |
---|---|---|---|---|---|
EBITA YOY | C | -181.27 | -41.85 | 2.64 | 72132.89 |
S | 56.8 | -162.03 | 3.62 | 31.53 | |
Profit YOY | C | -155.36 | -47.87 | 7.81 | -34158.61 |
S | 48.25 | -161.87 | 8.33 | 40.42 | |
Compren. YOY | C | -93.54 | -53.28 | 8.36 | -83552.77 |
S | -85.4 | -174.36 | 8.51 | 28.98 | |
EPS YOY | C | -143.29 | -51.06 | 7.74 | -48.99 |
S | 47.87 | -157.89 | 8.33 | 40.28 | |
EBITA QOQ | C | -149.79 | -43.77 | -23.01 | -65.74 |
S | 2.47 | 194.01 | -22.22 | -40.45 | |
Profit QOQ | C | -630.7 | -45.87 | -21.97 | -69.56 |
S | -312.35 | 194.97 | -21.19 | -34.69 | |
Compren. QOQ | C | 3.78 | -52.7 | -21.34 | -66.74 |
S | 123.68 | 228.59 | -20.62 | -34.79 | |
EPS YOY | C | 133.7 | -45.24 | -21.98 | -67.66 |
S | -312.08 | 214.29 | -21.21 | -34.66 | |
Result Date | 26-May-2023 | 19-May-2023 | 13-May-2023 | 28-Apr-2023 | |
EPS | -21.15 | -0.23 | 7.10 | 1.52 |
Comments
Post a Comment