Consumer Services Result Summary Mar-2021
Indicator | Info Edge (I | Avenue Super | Trent | |
---|---|---|---|---|
EBITA YOY | C | 2.05 | 63.11 | -917.45 |
S | -20.79 | 63.07 | 1180.75 | |
Profit YOY | C | 30.12 | 52.56 | 12.25 |
S | 60.23 | 51.62 | 2077.13 | |
Compren. YOY | C | 168.5 | 52.57 | -9615.95 |
S | 96.62 | 51.58 | 12596.52 | |
EPS YOY | C | 144.97 | 50.35 | 127.78 |
S | 52.94 | 49.44 | 2185.71 | |
EBITA QOQ | C | 16.46 | -10.81 | -31.91 |
S | -6.33 | -10.67 | -17.9 | |
Profit QOQ | C | -56.97 | -7.4 | -40.01 |
S | -4.56 | -7.51 | -28.6 | |
Compren. QOQ | C | -54.37 | -7.16 | 89.97 |
S | 7.64 | -7.24 | 98.67 | |
EPS YOY | C | -54.88 | -7.39 | -60.58 |
S | -4.41 | -7.58 | -28.57 | |
Result Date | 21-Jun-2021 | 08-May-2021 | 30-Apr-2021 | |
EPS | 23.86 | 6.39 | 0.82 |
Comments
Post a Comment