Consumer Services Result Summary Mar-2022
Indicator | Info Edge (I | Avenue Super | Trent | |
---|---|---|---|---|
EBITA YOY | C | 229.11 | 12.02 | -99.86 |
S | 94.67 | 14.57 | 10.92 | |
Profit YOY | C | 130.78 | 3.11 | -100.31 |
S | 80.98 | 7.22 | 31.64 | |
Compren. YOY | C | -2175 | 2.92 | -100.05 |
S | -7771.23 | 7.32 | -49.03 | |
EPS YOY | C | 104.78 | 3.13 | 263.41 |
S | 80.38 | 7.3 | 31.88 | |
EBITA QOQ | C | 54.76 | -18.83 | -99.94 |
S | 10.86 | -17.33 | -45.66 | |
Profit QOQ | C | -65.48 | -22.76 | -100.13 |
S | -63.33 | -20.39 | -43.66 | |
Compren. QOQ | C | -240.72 | -22.62 | -100.05 |
S | -1437.32 | -20 | -38.95 | |
EPS YOY | C | -86.33 | -22.74 | -24.17 |
S | -63.33 | -20.35 | -43.58 | |
Result Date | 28-May-2022 | 14-May-2022 | 27-Apr-2022 | |
EPS | 48.86 | 6.59 | 2.98 |
Comments
Post a Comment