Consumer Services Result Summary Sep-2023
Indicator | Info Edge (I | Trent | Zomato | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | 65.08 | 134.59 | -108.06 | 13.9 |
S | 26.95 | 54.07 | 2569.49 | 11.95 | |
Profit YOY | C | 110.53 | 211.93 | -114.35 | -9.09 |
S | 24.16 | 55.86 | 2592.31 | -9.85 | |
Compren. YOY | C | 622.12 | -408 | -99.67 | -9.58 |
S | 178.24 | 824.47 | -745.39 | -10.27 | |
EPS YOY | C | 98.63 | 151.91 | -112.9 | -9.45 |
S | 23.91 | 55.83 | 3600 | -10.28 | |
EBITA QOQ | C | 41.01 | 55.6 | -240 | -5.05 |
S | 5.9 | 94.38 | 14.13 | -5.03 | |
Profit QOQ | C | 85.33 | 44.7 | 1700 | -5.37 |
S | 4.4 | 95.37 | 14.13 | -5.3 | |
Compren. QOQ | C | 13.24 | 35.39 | -102.33 | -6.12 |
S | 10.67 | 93.19 | -14.15 | -6.01 | |
EPS YOY | C | 29.29 | 35.25 | -5.52 | |
S | 4.39 | 95.44 | 12.12 | -5.51 | |
Result Date | 07-Nov-2023 | 07-Nov-2023 | 04-Nov-2023 | 14-Oct-2023 | |
EPS | 15.89 | 6.60 | 0.04 | 9.58 |
Comments
Post a Comment