Consumer Services Result Summary Sep-2022
Indicator | Info Edge (I | Zomato | Trent | Avenue Super | |
---|---|---|---|---|---|
EBITA YOY | C | 53.79 | -40.86 | 13.05 | 31.75 |
S | 59.82 | -103.27 | 37.48 | 32.38 | |
Profit YOY | C | -97.99 | -42.36 | -7.14 | 64.14 |
S | -97.99 | -102.82 | 47.95 | 62.73 | |
Compren. YOY | C | -96.59 | -31.41 | -204.64 | 64.38 |
S | -92.6 | -89.91 | -73.06 | 62.89 | |
EPS YOY | C | -98.6 | -47.46 | .77 | 64.03 |
S | -97.99 | -101.75 | 48.16 | 62.77 | |
EBITA QOQ | C | -49.43 | 40.28 | 9.29 | -14.56 |
S | 14.59 | -108.54 | 82.94 | -13.13 | |
Profit QOQ | C | -58.13 | 35.06 | -19.7 | 6.66 |
S | 13.25 | -108.47 | 81.11 | 7.48 | |
Compren. QOQ | C | -114.09 | 14.9 | -164.72 | 6.38 |
S | -138.69 | -80.43 | -69.45 | 7.13 | |
EPS YOY | C | -42.49 | 29.17 | -28.61 | 6.55 |
S | 13.08 | -105.56 | 80.97 | 7.53 | |
Result Date | 11-Nov-2022 | 11-Nov-2022 | 10-Nov-2022 | 31-Oct-2022 | |
EPS | 8 | -0.31 | 2.62 | 10.58 |
Comments
Post a Comment