Consumer Services Result Summary Sep-2020
Indicator | Trent | Avenue Super | |
---|---|---|---|
EBITA YOY | C | -270.09 | -34.48 |
S | -226.89 | -33.3 | |
Profit YOY | C | -313.37 | -38.47 |
S | -225.62 | -36.86 | |
Compren. YOY | C | -600.09 | -38.1 |
S | -229.03 | -36.48 | |
EPS YOY | C | -472.22 | -40.62 |
S | -222.73 | -39.14 | |
EBITA QOQ | C | -55.56 | 362.28 |
S | -59.77 | 324.29 | |
Profit QOQ | C | -57.06 | 395.33 |
S | -65.51 | 324.84 | |
Compren. QOQ | C | -57.42 | 408.39 |
S | -65.7 | 333.13 | |
EPS YOY | C | -59.72 | 395.16 |
S | -65.56 | 322.08 | |
Result Date | 06-Nov-2020 | 17-Oct-2020 | |
EPS | -2.01 | 3.07 |
Comments
Post a Comment