Consumer Services Result Summary Sep-2021
Indicator | Info Edge (I | Trent | Avenue Super | |
---|---|---|---|---|
EBITA YOY | C | 104.06 | -227.24 | 108.96 |
S | 112.87 | -341.35 | 111.41 | |
Profit YOY | C | 1651.07 | -212.25 | 110.43 |
S | 16234.77 | -361.2 | 113.2 | |
Compren. YOY | C | 4060.53 | -190.91 | 109.56 |
S | 28572.24 | -343.85 | 112.38 | |
EPS YOY | C | 2099.62 | -229.35 | 110.1 |
S | 15898.03 | -361.48 | 113.23 | |
EBITA QOQ | C | -4.14 | -183.76 | 313.29 |
S | 7.9 | -260.49 | 282.01 | |
Profit QOQ | C | 2858.78 | -160.04 | 338.09 |
S | 8176.52 | -249.98 | 289.91 | |
Compren. QOQ | C | 8753.78 | -151.51 | 337.68 |
S | 14323.8 | -239.35 | 289.07 | |
EPS YOY | C | 4735.44 | -173.03 | 338.78 |
S | 8174.14 | -249.58 | 289.33 | |
Result Date | 15-Nov-2021 | 02-Nov-2021 | 16-Oct-2021 | |
EPS | 573.00 | 2.60 | 6.45 |
Comments
Post a Comment