Dabur India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 14.28 | 6.59 | 1.93 | 5.16 | -16.7 | -4.47 | -3.49 | -.63 | 5.24 | 9.96 | 12.15 | 34.04 | 25.4 | 17.63 | 17.6 | -8.45 | -22.39 | 9.46 | 5.96 | 15.11 | -7.55 |
S | 6.73 | 6.73 | 3.02 | 7.34 | -6.42 | .21 | -1.57 | -1.43 | 2.98 | 7.8 | 10.92 | 31.45 | 10.15 | 14.68 | 17.06 | 2.71 | -21.93 | 6.61 | 4.68 | 18.12 | -6.08 | |
Profit YOY | C | 16.61 | 6.16 | 3.13 | 3.49 | -.88 | -5.36 | -2.87 | .69 | -21.79 | 2.2 | 4.66 | 28.45 | 34 | 23.7 | 19.77 | -6.11 | -24.1 | 8.82 | 6.93 | 10.22 | -6.5 |
S | 21.51 | 8.57 | 6.18 | 7.88 | -20.13 | .18 | .16 | -.66 | -2.83 | -1.47 | .63 | 21.75 | 16.84 | 21.06 | 20.62 | 12.26 | -37.97 | 5.72 | 5.95 | 11.82 | 17.18 | |
Compren. YOY | C | 31.86 | 28.8 | .71 | 16.96 | -18.38 | -4.89 | -4.26 | -19.73 | -20.81 | -19.94 | 29.28 | 25.14 | -7.52 | 27.9 | -7.09 | -1.25 | -14.24 | 16.05 | 11.32 | 16.51 | -7.55 |
S | 17.4 | 9.43 | 3.53 | 64.43 | -9.58 | 12.16 | -3.1 | -32.58 | 13.38 | -18.06 | 12.83 | 12.33 | -2.06 | 31.39 | 11.03 | 19.02 | -42.53 | -1.02 | 11.41 | 31.91 | 19.72 | |
EPS YOY | C | 15.88 | 7.81 | 5.05 | 5.22 | 2.41 | -5.61 | -2.81 | .81 | -22.43 | 2.52 | 4.4 | 27.98 | 34.59 | 23.56 | 19.74 | -6.31 | -24.29 | 8.7 | 7.04 | 10.16 | -6.67 |
S | 21.21 | 8.52 | 6.28 | 7.58 | -20 | -.45 | -.5 | -2.94 | -1.33 | .9 | 21.34 | 17.24 | 20.86 | 20.65 | 12.33 | -38.3 | 5.65 | 5.75 | 11.45 | 16.92 | ||
EBITA QOQ | C | -31.54 | 1.69 | 9.65 | 49.72 | -36.15 | -2.75 | 13.12 | 18.61 | -26.78 | -1.75 | 16.46 | 25.61 | -23.49 | .2 | 39.19 | 17.52 | -28.23 | .18 | 8.36 | -.37 | 1.22 |
S | -33.05 | 2.91 | 9.46 | 41.52 | -33.05 | -.66 | 14.04 | 23.38 | -28.31 | -2.42 | 14.2 | 28.91 | -24.95 | .4 | 35.34 | 8.02 | -21.87 | 2.48 | 18.76 | -17.9 | 6.69 | |
Profit QOQ | C | -32.6 | .06 | 10.89 | 55.93 | -38.64 | -2.81 | 11.28 | 49.35 | -41.41 | -.25 | 15.37 | 16.01 | -23.44 | 2.15 | 41.58 | 21.03 | -29.33 | -1.09 | 10.99 | -2.17 | 1.32 |
S | -33.86 | 1.87 | 11.28 | 62.07 | -40.91 | -.37 | 13.06 | 19.99 | -25.88 | -.39 | 12.14 | 17.36 | -24.84 | 1.74 | 35.67 | 12.62 | -22.12 | 1.37 | 26.27 | -37.78 | 32.74 | |
Compren. QOQ | C | -51.45 | .87 | 17.87 | 128.43 | -52.57 | -21.13 | 36.88 | 59.41 | -44.73 | -20.6 | 14.76 | 57.25 | -44.13 | 28.21 | 11.09 | 16.21 | -22.73 | -6.86 | 18.07 | .92 | 4.57 |
S | -35.5 | 6.02 | 4.43 | 64.41 | -39.88 | .31 | 65.86 | -9.59 | -25.43 | -13.34 | 15.4 | 52.05 | -46.11 | 19.32 | 14.89 | 32.58 | -27.7 | .83 | 23.16 | -35.98 | 24.5 | |
EPS YOY | C | -32.07 | -.34 | 11.07 | 54.12 | -36.8 | -2.89 | 11.24 | 50 | -41.75 | 15.38 | 15.42 | -23.02 | 1.83 | 41.45 | 21.38 | -29.33 | -1.32 | 10.68 | -1.9 | 1.45 | |
S | -33.88 | 2.11 | 11.27 | 61.36 | -40.81 | 12.63 | 20 | -26.01 | -.45 | 12.56 | 17.06 | -24.78 | 1.8 | 35.37 | 13.1 | -22.46 | 1.63 | 26.03 | -37.87 | 32.77 | ||
Result Date | 03-May-2024 | 31-Jan-2024 | 03-Nov-2023 | 03-Aug-2023 | 05-May-2023 | 03-Feb-2023 | 27-Oct-2022 | 05-Aug-2022 | 06-May-2022 | 03-Feb-2022 | 03-Nov-2021 | 04-Aug-2021 | 10-May-2021 | 30-Jan-2021 | 04-Nov-2020 | 31-Jul-2020 | 03-Jun-2020 | 31-Jan-2020 | 05-Nov-2019 | 19-Jul-2019 | 09-May-2019 | |
EPS | 1.97 | 2.90 | 2.91 | 2.62 | 1.70 | 2.69 | 2.77 | 2.49 | 1.66 | 2.85 | 2.85 | 2.47 | 2.14 | 2.78 | 2.73 | 1.93 | 1.59 | 2.25 | 2.28 | 2.06 | 2.10 |
Comments
Post a Comment