Divi's Laboratories Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 12.25 | -23.77 | -42.21 | -56.64 | -57.86 | -19.01 | 4.52 | 60.68 | 60.99 | 9.54 | 23.22 | 42.15 | 31.76 | 42.15 | 77.06 |
S | 11.59 | -23.04 | -43.37 | -56.08 | -57.64 | -20.72 | 3.72 | 63.4 | 64.55 | 11.01 | 23.17 | 37.24 | 28.84 | 41.82 | 80.46 | |
Profit YOY | C | 16.69 | -29.5 | -49.29 | -64.12 | -66 | -18.61 | 26.01 | 78.21 | 91.71 | 16.72 | 13.22 | 29.31 | 31.06 | 45.63 | 80.61 |
S | 15.15 | -29.75 | -50.12 | -63.9 | -65.73 | -19.71 | 25.3 | 80.96 | 96.69 | 18.14 | 12.13 | 24.54 | 27.86 | 45.48 | 84.12 | |
Compren. YOY | C | 16.99 | -29.73 | -49.45 | -64.05 | -65.63 | -18.13 | 26.37 | 79.02 | 91.72 | 16.41 | 13.57 | 30.07 | 30.96 | 44.87 | 80.43 |
S | 15.23 | -29.85 | -50.02 | -63.94 | -65.66 | -19.61 | 25.41 | 81.05 | 96.81 | 18.2 | 12.2 | 26.69 | 27.73 | 45.31 | 83.82 | |
EPS YOY | C | 16.78 | -29.52 | -49.28 | -64.12 | -65.99 | -18.56 | 25.96 | 78.21 | 91.71 | 16.71 | 13.21 | 29.34 | 31.04 | 45.61 | 80.7 |
S | 15.29 | -29.72 | -50.13 | -63.89 | -65.73 | -19.7 | 25.3 | 80.96 | 96.72 | 18.1 | 12.14 | 24.53 | 27.81 | 45.52 | 84.11 | |
EBITA QOQ | C | 4.26 | -4.67 | 5.47 | 7.08 | -29.19 | -27.73 | -20.86 | 4.07 | 36.08 | -6.74 | 21.66 | 4.27 | -7.41 | 4.92 | 40.35 |
S | 5.6 | -2.93 | 2.13 | 6.59 | -27.17 | -28.57 | -20.8 | 2.8 | 36.32 | -6.55 | 24.78 | 3.53 | -8.04 | 3.68 | 39.03 | |
Profit QOQ | C | 2.87 | -2.25 | 10.91 | 4.62 | -37.84 | -29.69 | -21.53 | -.84 | 48.77 | 8.86 | 10.97 | 6.67 | -9.42 | 5.59 | 26.74 |
S | 4.68 | -.87 | 8.22 | 2.54 | -36.14 | -29.61 | -21.67 | -2.67 | 49.61 | 9.86 | 13.12 | 5.79 | -10.14 | 4.28 | 25.64 | |
Compren. QOQ | C | 4.01 | -2.24 | 10.83 | 3.81 | -37.53 | -29.67 | -21.18 | -.76 | 48.84 | 8.55 | 11.66 | 6.28 | -9.63 | 5.9 | 27.87 |
S | 4.97 | -1.16 | 8.41 | 2.44 | -36.09 | -29.58 | -21.78 | -2.45 | 49.61 | 9.86 | 12.92 | 6.04 | -10.15 | 4.28 | 27.51 | |
EPS YOY | C | 2.97 | -2.24 | 10.92 | 4.58 | -37.85 | -29.65 | -21.54 | -.85 | 48.82 | 8.81 | 11 | 6.66 | -9.4 | 5.56 | 26.81 |
S | 4.73 | -.77 | 8.16 | 2.56 | -36.15 | -29.6 | -21.68 | -2.66 | 49.61 | 9.86 | 13.11 | 5.81 | -10.19 | 4.31 | 25.61 | |
Result Date | 10-Feb-2024 | 06-Nov-2023 | 14-Aug-2023 | 20-May-2023 | 03-Feb-2023 | 07-Nov-2022 | 12-Aug-2022 | 23-May-2022 | 11-Feb-2022 | 06-Nov-2021 | 07-Aug-2021 | 29-May-2021 | 06-Feb-2021 | 07-Nov-2020 | 08-Aug-2020 | |
EPS | 13.50 | 13.11 | 13.41 | 12.09 | 11.56 | 18.6 | 26.44 | 33.70 | 33.99 | 22.84 | 20.99 | 18.91 | 17.73 | 19.57 | 18.54 |
Comments
Post a Comment