DLF Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Sep-2020 | Jun-2020 | Sep-2019 | Mar-2019 | Jun-2019 | Mar-2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 101.71 | 25.37 | 32.1 | 8.01 | 29.32 | -14.22 | 9.51 | 21.18 | -26.51 | 22.99 | 3.34 | -258.98 | 176.71 | 12938.87 | -58.99 | -98.9 | -98.55 | |
S | -56.65 | 38.19 | -72 | -28.12 | 207.01 | -8.4 | 19.8 | -9.32 | -25.07 | -3.24 | 26.54 | -774.88 | -73.39 | -219.25 | 468.57 | -61.2 | -196.02 | ||
Profit YOY | C | 121.21 | 26.49 | 35.16 | 5.37 | 27.43 | 55.67 | 15 | 27.46 | -13.6 | -32.32 | 98.36 | -213.76 | -37.14 | -12057.82 | 35.25 | -96.06 | -102.16 | |
S | -57.62 | 57.25 | -76.72 | -28.16 | 248.27 | 107.55 | 25.5 | -9.47 | -27.1 | -53.64 | 45.53 | -774.23 | -79.67 | -105.11 | 676.28 | -15.62 | -3651.04 | ||
Compren. YOY | C | 59.66 | 26.23 | 28.98 | 12.15 | 40.14 | 34.59 | 28.63 | 38.76 | -13.29 | -15.24 | 63.8 | -566.61 | -47.67 | -1859.12 | 18.03 | -98.28 | -97.77 | |
S | -57.57 | 54.64 | -76.8 | -28.15 | 249.93 | 110.26 | 25.37 | -9.44 | -27.3 | -53.58 | 44.99 | -763.72 | -79.58 | -105.2 | 663.61 | -23.88 | -8354.11 | ||
EPS YOY | C | 61.74 | 26.19 | 30.57 | 12.11 | 40.24 | 37.25 | 26.14 | 39.71 | -15.46 | -15.93 | 62.77 | -568.97 | -47.78 | -115.85 | -99.14 | 31.65 | 88.66 | |
S | -57.82 | 57.98 | -76.87 | -28.28 | 248.76 | 108.77 | 25.64 | -9.17 | -27.11 | -54.03 | 45.34 | -781.25 | -79.65 | -104.64 | -94.39 | -16.07 | -2975 | ||
EBITA QOQ | C | 56.7 | 10.25 | 24.24 | -6.03 | -2.61 | 16.17 | 1.58 | 12.52 | -35.4 | 48.3 | 12.41 | -31.76 | -272.92 | -8248.2 | -100.58 | |||
S | -1.41 | 140.41 | -4.47 | -80.86 | 214.3 | -51.28 | 145.2 | -18.24 | -6.23 | -36.28 | 85.61 | -32.44 | -1089.9 | 4336.13 | 5900.07 | -74.31 | |||
Profit QOQ | C | 67.36 | 7.03 | 29.32 | -4.5 | -4.3 | 14.36 | .82 | 15.48 | 16.91 | -15.52 | 11.75 | -21.71 | -164.09 | 12090.88 | -98.66 | |||
S | -4.47 | 174.01 | -3.53 | -83.21 | 254.42 | -59.43 | 197.66 | -18.63 | 111.21 | -75.47 | 114.73 | -34.48 | -1094.83 | 150.04 | 8642.15 | 208.94 | |||
Compren. QOQ | C | 42.9 | 3.15 | 19.21 | -9.14 | 12.98 | 5.4 | 3.65 | 13.54 | 8.51 | .74 | 11.81 | -29.05 | -418.5 | 10606.17 | -98.8 | |||
S | -4.3 | 174.92 | -4.04 | -83.2 | 248.84 | -58.76 | 197.25 | -18.16 | 109.6 | -75.41 | 114.73 | -34.3 | -1082.92 | 150.19 | 11030.15 | 244.25 | |||
EPS YOY | C | 40.38 | 5.16 | 18.31 | -7.39 | 9.52 | 8.81 | 1.58 | 15.85 | 7.19 | 12.5 | -29.9 | -424.14 | -1.64 | -2.66 | ||||
S | -5.32 | 176.47 | -4.23 | -83.18 | 254.62 | -59.52 | 196.97 | -18.18 | 112.28 | -75.64 | 114.68 | -34.34 | -1106.25 | 129.28 | 23.68 | 144.68 | |||
Result Date | 13-May-2024 | 24-Jan-2024 | 30-Oct-2023 | 21-Jul-2023 | 12-May-2023 | 25-Jan-2023 | 21-Oct-2022 | 29-Jul-2022 | 17-May-2022 | 31-Jan-2022 | 28-Oct-2021 | 26-Jul-2021 | 02-Nov-2020 | 22-Sep-2020 | 06-Dec-2019 | 07-Sep-2019 | 07-Sep-2019 | 26-May-2018 | |
EPS | 3.72 | 2.65 | 2.52 | 2.13 | 2.30 | 2.10 | 1.93 | 1.9 | 1.64 | 1.53 | 1.53 | 1.36 | 0.94 | -0.29 | 1.80 | 1.83 | 1.83 | 1.39 |
Comments
Post a Comment