Dr. Reddy's Laboratories Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 21.2 | 11.93 | 19.56 | 26.54 | 432 | 70.73 | 28.19 | 170.51 | -68.84 | 241.57 | 44.15 | -39.61 | 9.87 | -153.45 | 11.78 | 4.67 | 22.9 | -188.35 | 31.68 | 63.72 | 87.82 |
S | 42.99 | 30.32 | -5.45 | 195.32 | 65.27 | 4.53 | 160.97 | 38.03 | 24.03 | -24.92 | 4.68 | -60.01 | 2.88 | .06 | -39.32 | 96.49 | 49.83 | 8.26 | 135.95 | 72.77 | 51.61 | |
Profit YOY | C | 37.14 | 11.33 | 34.34 | 18.74 | 1001.16 | 79.2 | 13.29 | 224.24 | -83.96 | 5296.88 | 27.02 | -38.01 | -30 | -102.3 | -30.19 | -11.1 | 75.26 | -213.15 | 115.83 | 41.13 | 65.8 |
S | 53.9 | 46.4 | 6.84 | 228.21 | 60.21 | -4.84 | 148.62 | 20.83 | 34.74 | -23.12 | -6.65 | -56.49 | -38.05 | -14.95 | -64.76 | 73.36 | 147.93 | 30.62 | 294.31 | 66.65 | 14.77 | |
Compren. YOY | C | 19.14 | 4.65 | 30.1 | 44.38 | 2139.57 | 141.55 | 9.11 | 229.87 | -92.62 | 45.97 | 23.44 | -56.02 | -2.79 | -181.36 | -32.19 | 3.96 | 51.15 | -206.32 | 117.93 | 55.65 | 48.41 |
S | 31.15 | 20.19 | -3.67 | 708.57 | 62.92 | 11.83 | 154.21 | -45.22 | 56.8 | -22.06 | -8.83 | -61.06 | -36.09 | -12.58 | -62.49 | 78.88 | 124.38 | 17.3 | 315.61 | 75.86 | 28.64 | |
EPS YOY | C | 36.11 | 10.72 | 32.71 | 18.02 | 889.55 | 75.23 | 11.83 | 212.16 | -82.62 | 2444.64 | 28.99 | -36.02 | -28.67 | -105.17 | -30.31 | -12.1 | 71.66 | -207.69 | 113.9 | 42.24 | 67.48 |
S | 53.47 | 46.11 | 6.59 | 227.77 | 60.1 | -4.91 | 148.43 | 20.69 | 34.66 | -23.15 | -6.66 | -56.48 | -38.1 | -15.03 | -64.79 | 73.35 | 148.28 | 30.69 | 294.82 | 66.8 | 14.74 | |
EBITA QOQ | C | -12.3 | -4.5 | 3.62 | 39.67 | -19.01 | 2.01 | 9.67 | 487.2 | -74.01 | -23.41 | 131.42 | -32.37 | 184.95 | -67.68 | -3.05 | 23.03 | -238.62 | -167.6 | -9.21 | 44.45 | -.34 |
S | 111.93 | -60.52 | -27.89 | 136.98 | 93.15 | -71.36 | 125.24 | 32.63 | 22.16 | -28.49 | 19.14 | 19.17 | -26.06 | -.29 | -54.49 | 206.62 | -28.08 | -39.53 | 47.36 | 133.81 | -48.04 | |
Profit QOQ | C | -5.22 | -6.75 | 5.52 | 47.06 | -23.06 | 12.52 | -6.73 | 1263.7 | -87.48 | -28.86 | 166.93 | -32.55 | 4114.06 | -98.33 | 30.26 | -23.84 | -238.6 | -150.77 | 65.87 | 50.15 | -10.52 |
S | 117.76 | -60.15 | -27.25 | 143.81 | 107.15 | -70.92 | 123.48 | 19.01 | 23.04 | -24.03 | 8.61 | 32.71 | -29.79 | -7.75 | -49.38 | 88.98 | -3.62 | -61.78 | 149.06 | 170.27 | -49.22 | |
Compren. QOQ | C | -15.27 | 8.13 | -2.87 | 33.89 | -25.57 | 34.43 | 7.79 | 1976.81 | -91.97 | -39.28 | 225.89 | -53.51 | 58.69 | -48.66 | 16.11 | 2.75 | -232.82 | -142.8 | 78 | 49.4 | -6.58 |
S | 114.78 | -57.96 | -32.53 | 115.23 | 96.85 | -66.3 | 466.33 | -56.63 | 35.11 | -23.39 | 22.03 | 24.14 | -32.84 | -10.39 | -47.88 | 103.75 | -8.13 | -61.55 | 148.56 | 155.57 | -51.97 | |
EPS YOY | C | -5.16 | -6.9 | 5.37 | 46.31 | -22.85 | 11.59 | -6.3 | 1126.71 | -86.34 | -28.79 | 161.57 | -31.72 | 1900.6 | -96.39 | 29.75 | -23.88 | -245.07 | -148.64 | 63.64 | 48.67 | -8.99 |
S | 117.65 | -60.17 | -27.35 | 143.67 | 107.22 | -70.94 | 123.42 | 19.02 | 23.07 | -24.09 | 8.54 | 32.8 | -29.77 | -7.79 | -49.4 | 88.89 | -3.59 | -61.79 | 149.12 | 170.54 | -49.25 | |
Result Date | 07-May-2024 | 30-Jan-2024 | 27-Oct-2023 | 26-Jul-2023 | 10-May-2023 | 25-Jan-2023 | 29-Oct-2022 | 28-Jul-2022 | 19-May-2022 | 28-Jan-2022 | 29-Oct-2021 | 27-Jul-2021 | 14-May-2021 | 29-Jan-2021 | 28-Oct-2020 | 29-Jul-2020 | 09-Jun-2020 | 27-Jan-2020 | 01-Nov-2019 | 29-Jul-2019 | 25-Jun-2019 | |
EPS | 78.66 | 82.94 | 89.09 | 84.55 | 57.79 | 74.91 | 67.13 | 71.64 | 5.84 | 42.75 | 60.03 | 22.95 | 33.61 | 1.68 | 46.54 | 35.87 | 47.12 | -32.48 | 66.78 | 40.81 | 27.45 |
Comments
Post a Comment