Eicher Motors Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 27.49 | 30.52 | 44.22 | 46.56 | 30.63 | 62.86 | 79.43 | 106.67 | 21.45 | -16.94 | .77 | 2390.97 | 34.45 | 6.86 | -21.92 | -97.71 | -38.07 | -16.1 | -20.96 | -19.43 | -8.9 |
S | 30 | 33.63 | 49.36 | 58.21 | 33.73 | 62.66 | 86.11 | 114.64 | 18.74 | -14.62 | -6.9 | 2079.19 | 28.97 | 3.78 | -20.2 | -97.69 | -35.21 | -16.48 | -21.03 | -19.34 | -9.86 | |
Profit YOY | C | 28.19 | 30.31 | 49.27 | 41.78 | 31.61 | 61.11 | 68.62 | 108.61 | 21.7 | -16.16 | 4.66 | 2605.77 | 43.62 | 3.96 | -38.48 | -97.63 | -32.19 | -1.9 | 15.39 | -15.82 | -15.02 |
S | 31.66 | 34.23 | 52.64 | 57.52 | 34.96 | 61.2 | 79.07 | 117.12 | 18.22 | -13.55 | -4.85 | 2072.44 | 35.21 | -.1 | -36.74 | -97.53 | -27.95 | -2.49 | 18.51 | -15.73 | 84.69 | |
Compren. YOY | C | 16.34 | 31.39 | 53.07 | 56.34 | 50.36 | 70.34 | 77.04 | 155.46 | 13.43 | -15.79 | 1.82 | -543.18 | 73.49 | 5.48 | -38.41 | -111.84 | -43.73 | -1.33 | 3.34 | -22.63 | 17.23 |
S | 29.48 | 30.15 | 51.71 | 63.91 | 38.32 | 69.96 | 78.53 | 105.58 | 16.39 | -15.91 | -9.43 | 2074.84 | 36.77 | -.79 | -35.44 | -97.44 | -28.83 | 3.77 | 15.97 | -16.19 | 80.26 | |
EPS YOY | C | 18.09 | 34.29 | 54.58 | 50.34 | 48.34 | 62.41 | 75.97 | 157.55 | 15.95 | -14.42 | 8.51 | -529.21 | -82.73 | -89.33 | -94.01 | -101.22 | -44.2 | -6.51 | 1.05 | -21.66 | -16.09 |
S | 31.49 | 34.11 | 52.47 | 57.4 | 34.93 | 61.2 | 79.06 | 116.97 | 18.16 | -13.65 | -4.99 | 2073.33 | -86.49 | -90.02 | -93.68 | -99.75 | -28.01 | -2.58 | 18.42 | -15.8 | 84.48 | |
EBITA QOQ | C | 5.84 | -1.8 | 8.49 | 13.06 | 8.36 | 8.5 | 10.25 | .77 | 35.1 | 19.54 | 26.99 | -40.78 | -7.6 | 45.02 | 3039.04 | -96.8 | -26.56 | 5.96 | -7.84 | -13.64 | -.51 |
S | 6.63 | -1.33 | 2.34 | 20.72 | 9.61 | 10.29 | 8.41 | 2.05 | 33.31 | 26.19 | 25.03 | -43.55 | -4.15 | 37.61 | 2826.5 | -96.66 | -22.87 | 5.81 | -15.35 | -6.22 | -.57 | |
Profit QOQ | C | 6.41 | -3.55 | 11.83 | 11.7 | 8.16 | 10.48 | 6.22 | 3.69 | 32.4 | 15.63 | 31.41 | -39.51 | -8.79 | 44.36 | 3297.16 | -96.79 | -33.98 | -14.58 | 30.97 | -8.19 | -4.5 |
S | 7.61 | -2.64 | 2.69 | 22.36 | 9.72 | 10.71 | 5.98 | 4.84 | 31.05 | 22.98 | 28.5 | -42.91 | -4.17 | 35.36 | 2833.82 | -96.45 | -29.2 | -14.29 | 14.5 | 3.7 | -4.18 | |
Compren. QOQ | C | 4.02 | 5.16 | 5.46 | .84 | 17.48 | 22.51 | 7.71 | -3.01 | 33.09 | 27.33 | 55.43 | -56.94 | -1.19 | 53.96 | -776.49 | -116.86 | -39.92 | -10.11 | 30.05 | -19.88 | 5.35 |
S | 5.11 | 3.89 | -2.21 | 21.25 | 5.65 | 21.1 | 5.66 | 2.32 | 29.82 | 27.21 | 21.66 | -42.07 | -6.2 | 37.01 | 2821.42 | -96.36 | -31.96 | -10.85 | 15.77 | 1.35 | -.8 | |
EPS YOY | C | 7.48 | -2.02 | 10.6 | 1.39 | 22.22 | 12.78 | 7.57 | .04 | 33.81 | 22.2 | 57.44 | -54.96 | -1.23 | 54.93 | -722.77 | -101.81 | -39 | -12.95 | 26.76 | -17.1 | 2.21 |
S | 7.58 | -2.65 | 2.66 | 22.3 | 9.72 | 10.67 | 5.98 | 4.84 | 31.09 | 22.93 | 28.43 | -42.91 | -4.19 | 35.25 | 2837.78 | -99.65 | -29.21 | -14.32 | 14.49 | 3.68 | -4.21 | |
Result Date | 11-May-2024 | 13-Feb-2024 | 11-Nov-2023 | 04-Aug-2023 | 12-May-2023 | 15-Feb-2023 | 11-Nov-2022 | 11-Aug-2022 | 14-May-2022 | 15-Feb-2022 | 04-Nov-2021 | 12-Aug-2021 | 28-May-2021 | 10-Feb-2021 | 12-Nov-2020 | 13-Aug-2020 | 12-Jun-2020 | 06-Feb-2020 | 08-Nov-2019 | 31-Jul-2019 | 26-Jun-2019 | |
EPS | 39.10 | 36.38 | 37.13 | 33.57 | 33.11 | 27.09 | 24.02 | 22.33 | 22.32 | 16.68 | 13.65 | 8.67 | 19.25 | 19.49 | 12.58 | -2.02 | 111.44 | 182.69 | 209.87 | 165.57 | 199.73 |
Comments
Post a Comment