Fast Moving Consumer Goods Result Summary Mar-2024
Indicator | Shree Renuka | Godfrey Phil | Emami Ltd. | United Spiri | Bikaji Foods | ITC Ltd. | Avanti Feeds | KRBL Ltd. | Triveni Engi | Bombay Burma | Radico Khait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -187.5 | 41.1 | 15.23 | 130.67 | 201.01 | 1.12 | 4.48 | -4.36 | -13.72 | 5.07 | 49.05 |
S | -198.57 | 48.1 | -88.04 | 96.01 | 203.07 | .18 | 10.84 | -4.41 | -13.78 | 199.85 | 48.97 | |
Profit YOY | C | -348.88 | 41.59 | 4.47 | 133.53 | 203.71 | -.72 | 12.13 | -3.31 | -15.66 | -135.26 | 52.5 |
S | -333.21 | 55 | -89.34 | 88.24 | 216.16 | -1.31 | 10.29 | -3.37 | -15.7 | -140.76 | 52.41 | |
Compren. YOY | C | -1645.24 | 62.89 | 27.16 | 149.74 | 206.9 | 36.86 | 10.79 | -6.85 | -9.12 | -140.02 | 34.68 |
S | -1526.04 | 46.43 | -89.28 | 90.17 | 219.63 | 31.99 | 10.13 | -7.45 | -9.41 | -3.9 | 62.07 | |
EPS YOY | C | -365 | 45.63 | 4.28 | 134.48 | 207.28 | -1.68 | 11.53 | -.6 | -8.91 | -114.19 | 26.33 |
S | -328 | 55.01 | 41.46 | 88.57 | 215.65 | -1.95 | 10.16 | -.6 | -9.2 | -140.73 | 52.33 | |
EBITA QOQ | C | -40.08 | -13.21 | -39.66 | -25.34 | 148.86 | 2.22 | 29.79 | -14.39 | 18.63 | 1 | -21.97 |
S | -9.54 | -24.57 | -35.94 | 7.14 | 138.19 | -2.92 | 55.3 | -14.5 | 18.45 | -336.98 | -22.03 | |
Profit QOQ | C | -35.35 | -14.38 | -43.32 | -31.2 | 152.84 | -3.95 | 34.43 | -14.76 | 16.68 | 1.28 | -23.04 |
S | -22.95 | -27.34 | -39.07 | 10.31 | 136.52 | -9.9 | 61.13 | -14.91 | 16.68 | -310.7 | -23.1 | |
Compren. QOQ | C | -28.09 | 41.73 | -43.15 | -32.05 | 151.83 | 26.43 | 34.83 | -13.34 | 24.19 | -27.87 | -24.67 |
S | -17.38 | -27.01 | -36.45 | 11.17 | 135.52 | 12.57 | 60.87 | -13.96 | 23.68 | -323.52 | -19.44 | |
EPS QOQ | C | -34.57 | .86 | -42.4 | -31.03 | 148.13 | -4.21 | 43.61 | -14.87 | 17.2 | -42.67 | -28.29 |
S | -24 | -27.33 | -39.05 | 10.23 | 136.73 | -10.07 | 61.15 | -14.9 | 16.61 | -310.96 | -23.01 | |
Result Date | 30-May-2024 | 30-May-2024 | 30-May-2024 | 24-May-2024 | 24-May-2024 | 23-May-2024 | 22-May-2024 | 21-May-2024 | 21-May-2024 | 14-May-2024 | 14-May-2024 | |
EPS | -0.53 | 41.20 | 3.41 | 3.40 | 4.64 | 4.10 | 7.64 | 4.98 | 7.36 | 37.52 | 4.03 |
Comments
Post a Comment