Fast Moving Consumer Goods Result Summary Sep-2020
Indicator | Tata Consume | ITC | Godrej Consu | United Spiri | Dabur India | Varun Bevera | Marico | Hindustan Un | Britannia In | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 78.9 | -9.45 | 21.48 | -39.35 | 17.6 | 69.08 | 10.29 | 16.42 | 34.29 |
S | 84.76 | -11.09 | 18.39 | -46.54 | 17.06 | 5.6 | 20.18 | 16.43 | 13.62 | |
Profit YOY | C | 63.6 | -18.09 | 10.7 | -20.8 | 19.77 | 104.69 | 8.33 | 8.58 | 22.94 |
S | 69.9 | -19.65 | 4.79 | -42.83 | 20.62 | 21.86 | 20.85 | 8.71 | -6.15 | |
Compren. YOY | C | 83.3 | -13.55 | -44 | -19.02 | -7.09 | 1058.5 | 12.1 | 8.02 | 21.37 |
S | 97.56 | -14.72 | 5.01 | -41.76 | 11.03 | 33.27 | 21.62 | 8.16 | -6.15 | |
EPS YOY | C | 27.98 | -18.21 | 10.62 | -20.87 | 19.74 | 82.13 | 6.77 | .24 | 23.07 |
S | 16.46 | -20.12 | 4.89 | -43.04 | 20.65 | 17.02 | 20.4 | .12 | -6.29 | |
EBITA QOQ | C | -20.82 | 32.87 | 52.35 | -181.72 | 39.19 | 5.42 | -15.35 | 6.29 | -9.02 |
S | -25.43 | 36.63 | 25.31 | -196.09 | 35.34 | -34.59 | 23.2 | 8.42 | -10.38 | |
Profit QOQ | C | -39.77 | 33.17 | 15.84 | -150.97 | 41.58 | 12.94 | -30 | 4.06 | -8.75 |
S | -27.08 | 37.97 | 29.06 | -159.64 | 35.67 | -34.82 | 22.75 | 6.8 | -10.38 | |
Compren. QOQ | C | 27.59 | 38.34 | -40.13 | -150.97 | 11.09 | 72.71 | -27.98 | 3.47 | -9.21 |
S | -21.53 | 45.23 | 29.51 | -159.64 | 14.89 | -30.2 | 23.05 | 6.21 | -10.38 | |
EPS YOY | C | -21.41 | 34.31 | 16.06 | -153.53 | 41.45 | 8.61 | -30.51 | 3.96 | -8.77 |
S | -26.98 | 37.17 | 28.95 | -159.46 | 35.37 | -34.99 | 22.84 | 6.74 | -10.44 | |
Result Date | 07-Nov-2020 | 06-Nov-2020 | 06-Nov-2020 | 05-Nov-2020 | 04-Nov-2020 | 03-Nov-2020 | 30-Oct-2020 | 20-Oct-2020 | 20-Oct-2020 | |
EPS | 2.79 | 2.74 | 4.48 | 1.82 | 2.73 | 5.30 | 2.05 | 8.40 | 20.70 |
Comments
Post a Comment