Fast Moving Consumer Goods Result Summary Mar-2019
Indicator | Marico | Godrej Consu | Dabur India | Britannia In | Tata Consume | |
---|---|---|---|---|---|---|
EBITA YOY | C | 11.03 | -6.72 | -7.55 | 13.46 | 24.48 |
S | -.03 | .86 | -6.08 | 18.93 | -11.68 | |
Profit YOY | C | 122.39 | 51.56 | -6.5 | 11.67 | -18.2 |
S | 258.99 | 207.27 | 17.18 | 18.39 | .19 | |
Compren. YOY | C | 93.58 | 24.79 | -7.55 | 10.42 | -64.1 |
S | 258.12 | 209.7 | 19.72 | 17.75 | -.27 | |
EPS YOY | C | 122.14 | .99 | -6.67 | -43.67 | -61.7 |
S | 258.06 | 104.85 | 16.92 | -39.3 | ||
EBITA QOQ | C | -20.15 | -4.5 | 1.22 | -3.47 | -8.62 |
S | -15.41 | -9.49 | 6.69 | -4.42 | -40.74 | |
Profit QOQ | C | 61.3 | 120.79 | 1.32 | -2.02 | -22.67 |
S | 63.83 | 173.24 | 32.74 | -4.3 | -40.6 | |
Compren. QOQ | C | 61.65 | 257.11 | 4.57 | -.85 | -156.54 |
S | 63.9 | 174.13 | 24.5 | -4.86 | -41.54 | |
EPS YOY | C | 61.98 | 121.01 | 1.45 | -1.12 | -77.07 |
S | 63.24 | 172.92 | 32.77 | -1.83 | -40.85 | |
Result Date | 24-May-2019 | 09-May-2019 | 09-May-2019 | 09-May-2019 | 06-May-2019 | |
EPS | 3.11 | 9.15 | 2.10 | 12.37 | 0.36 |
Comments
Post a Comment