Fast Moving Consumer Goods Result Summary Dec-2020
Indicator | Varun Bevera | ITC | Godrej Consu | Britannia In | Tata Consume | Dabur India | United Spiri | Hindustan Un | Marico | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -70.61 | -5.34 | 13.98 | 23.52 | 51.28 | 17.63 | 12.64 | 13.9 | 10.06 |
S | -16.09 | -6.19 | 6.73 | 19.17 | 43.45 | 14.68 | -11.52 | 13.32 | 6.4 | |
Profit YOY | C | -86.58 | -11.38 | 12.88 | 22.47 | 68.74 | 23.7 | 20.62 | 18.82 | 13.04 |
S | -4.35 | -11.57 | -3.71 | 18.88 | 44.47 | 21.06 | -11.17 | 18.87 | 8.92 | |
Compren. YOY | C | -168.34 | -.44 | -1.21 | 21.86 | 2.81 | 27.9 | 18.45 | 19.94 | -.63 |
S | 3.33 | -1.36 | -4.02 | 18.88 | 40.84 | 31.39 | -11.17 | 20 | 8.92 | |
EPS YOY | C | -66.83 | -11.42 | 12.61 | 22.13 | 24.08 | 23.56 | 21.99 | 9.72 | 12.8 |
S | -4.26 | -11.57 | -3.64 | 18.68 | -.67 | 20.86 | -11.24 | 9.5 | 9.57 | |
EBITA QOQ | C | -109.84 | 7.43 | 5.1 | -8.48 | -13.62 | .2 | 100.79 | -1.29 | 5.07 |
S | -163.4 | 13.41 | -.03 | -7.34 | -27 | .4 | 74.07 | -3.79 | -11.2 | |
Profit QOQ | C | -104.48 | 4.93 | 9.62 | -8.58 | 1.15 | 2.15 | 123.75 | -1.82 | 14.29 |
S | -165.27 | 13.32 | .22 | -7.34 | -19.64 | 1.74 | 79.05 | -4.38 | -6.39 | |
Compren. QOQ | C | -105.46 | 2.88 | 83.77 | -8.2 | 24.16 | 28.21 | 123.53 | -.61 | 13.67 |
S | -168.86 | 9.79 | -.17 | -7.34 | -22.51 | 19.32 | 79.05 | -3.2 | -6.98 | |
EPS YOY | C | -112.83 | 4.74 | 9.6 | -8.55 | -15.05 | 1.83 | 122.53 | -1.9 | 16.1 |
S | -165.45 | 13.74 | .29 | -7.39 | -19.57 | 1.8 | 79.55 | -4.33 | -5.37 | |
Result Date | 16-Feb-2021 | 11-Feb-2021 | 09-Feb-2021 | 06-Feb-2021 | 03-Feb-2021 | 30-Jan-2021 | 28-Jan-2021 | 27-Jan-2021 | 27-Jan-2021 | |
EPS | -0.68 | 2.87 | 4.91 | 18.93 | 2.37 | 2.78 | 4.05 | 8.24 | 2.38 |
Comments
Post a Comment