Fast Moving Consumer Goods Result Summary Jun-2020
Indicator | Godrej Consu | Tata Consume | Dabur India | United Spiri | Marico | ITC | Hindustan Un | Britannia In | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 5.93 | 88.75 | -8.45 | -157.92 | .23 | -33.82 | -1.99 | 80.99 |
S | 23.35 | 101.82 | 2.71 | -159.96 | -5.62 | -34.98 | -1.06 | 70.8 | |
Profit YOY | C | -2.99 | 160.94 | -6.11 | -235.05 | 23.81 | -25.3 | 5.68 | 118.24 |
S | 13.16 | 118.95 | 12.26 | -209.07 | 1.59 | -26.19 | 7.18 | 106.17 | |
Compren. YOY | C | 31.64 | 254.83 | -1.25 | -259.12 | 22.15 | -19.45 | 5.91 | 118.39 |
S | 13.33 | 116.48 | 19.02 | -223.74 | 2.81 | -21.07 | 7.41 | 106.21 | |
EPS YOY | C | -3.26 | 78.39 | -6.31 | -219.3 | 23.43 | -25.55 | -2.42 | 117.13 |
S | 13.19 | 50 | 12.33 | -208.82 | 1.03 | -26.25 | -1.23 | 106.05 | |
EBITA QOQ | C | -3.46 | 76.2 | 17.52 | -283.29 | 68.44 | -27.57 | 24.14 | 61.12 |
S | 28.02 | 144.2 | 8.02 | -213.84 | 12.32 | -30.66 | 23.37 | 56.49 | |
Profit QOQ | C | 71.77 | -874.93 | 21.03 | -589.46 | 95 | -34.62 | 24.8 | 45.76 |
S | 13.03 | 227.52 | 12.62 | -1000.84 | 12.33 | -38.3 | 23.83 | 35.34 | |
Compren. QOQ | C | 50.86 | -642.04 | 16.21 | -586.79 | 89.22 | -17.43 | 33.78 | 44.67 |
S | 12.81 | 224.84 | 32.58 | -997.08 | 12.78 | -23.02 | 32 | 36.86 | |
EPS YOY | C | -11.26 | -527.71 | 21.38 | -514.63 | 95.36 | -35.03 | 15.1 | 45.64 |
S | 13.19 | 227.27 | 13.1 | -996.97 | 12.57 | -38.19 | 14.1 | 35.33 | |
Result Date | 04-Aug-2020 | 04-Aug-2020 | 31-Jul-2020 | 28-Jul-2020 | 27-Jul-2020 | 24-Jul-2020 | 21-Jul-2020 | 18-Jul-2020 | |
EPS | 3.86 | 3.55 | 1.93 | -3.40 | 2.95 | 2.04 | 8.08 | 22.69 |
Comments
Post a Comment