Fast Moving Consumer Goods Result Summary Dec-2023
Indicator | Tata Consume | Britannia In | Varun Bevera | Godrej Consu | Dabur India | ITC | Marico | United Spiri | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 27.13 | -1.27 | 109.55 | 17.51 | 6.59 | -2.28 | 11.74 | 51.12 | -.17 |
S | 18.28 | -1.37 | 158.55 | 14.34 | 6.73 | .79 | 7.1 | 51.2 | -.49 | |
Profit YOY | C | -14.59 | -40.17 | 76.08 | 6.36 | 6.16 | 6.52 | 15.92 | 63.39 | 1.13 |
S | 18.4 | -29.8 | 101.59 | 3.08 | 8.57 | 10.75 | 11.81 | 215.02 | .56 | |
Compren. YOY | C | -32.38 | -40.65 | 74.76 | -20.4 | 28.8 | 12.45 | 9.95 | 60.55 | -.43 |
S | 22.52 | -29.8 | 97.85 | 1.18 | 9.43 | 16.44 | 11.83 | 215.02 | -.95 | |
EPS YOY | C | -20.84 | -40.3 | -11.3 | 6.37 | 7.81 | 5.94 | 17.39 | 63.25 | 1.42 |
S | 17.97 | -29.81 | 911.11 | 3.13 | 8.52 | 10.1 | 11.11 | 215.13 | .47 | |
EBITA QOQ | C | 1.55 | -4.65 | -71.86 | 25.07 | 1.69 | .47 | 3.99 | 10.62 | -3.31 |
S | 3.12 | -5.01 | -72.32 | -.97 | 2.91 | 3.33 | 6.16 | 9.8 | -4.79 | |
Profit QOQ | C | -12.15 | -5.2 | -72.1 | 34.27 | .06 | 8.97 | 7.22 | 3.12 | -5.64 |
S | 4.9 | -5.63 | -71.46 | -2.53 | 1.87 | 13.09 | 10.08 | 1.99 | -7.29 | |
Compren. QOQ | C | 47.86 | -5.65 | -75.79 | 16.44 | .87 | 14.62 | 15.82 | 5.56 | -6.05 |
S | 4.45 | -5.63 | -72.2 | -3.66 | 6.02 | 15.88 | 10.1 | 3.51 | -7.71 | |
EPS YOY | C | -17.58 | -5.33 | -73.58 | 34.28 | -.34 | 8.91 | 8.79 | 3.14 | -5.49 |
S | 4.86 | -5.66 | -71.56 | -2.53 | 2.11 | 12.88 | 10.55 | 2.13 | -7.27 | |
Result Date | 07-Feb-2024 | 07-Feb-2024 | 05-Feb-2024 | 31-Jan-2024 | 31-Jan-2024 | 29-Jan-2024 | 29-Jan-2024 | 23-Jan-2024 | 19-Jan-2024 | |
EPS | 3.00 | 23.11 | 1.02 | 5.68 | 2.90 | 4.28 | 2.97 | 4.93 | 10.68 |
Comments
Post a Comment