Fast Moving Consumer Goods Result Summary Mar-2021
Indicator | ITC | United Spiri | Godrej Consu | Dabur India | Tata Consume | Varun Bevera | Marico | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 6.23 | 146.4 | 18.77 | 25.4 | 5.77 | 161.93 | 14.83 | 39.36 |
S | 102.5 | 14.06 | 10.15 | -5.69 | 144.83 | 8.45 | 36.98 | ||
Profit YOY | C | -2.79 | 304.17 | 58.97 | 34 | -365.56 | 127.7 | 13.5 | 44.14 |
S | 600 | 4.31 | 16.84 | 15.17 | 62.92 | 7.49 | 41.08 | ||
Compren. YOY | C | 21.27 | 310.65 | -14.68 | -7.52 | -327.5 | 234.3 | 10.29 | 54.61 |
S | 620.83 | 5.23 | -2.06 | 32.24 | 76.75 | 7.05 | 50.56 | ||
EPS YOY | C | -2.87 | 258.54 | -17.7 | 34.59 | -169.88 | 135.79 | 12.58 | 32.62 |
S | 596.97 | 4.26 | 17.24 | 15.58 | 63.16 | 7.43 | 29.91 | ||
EBITA QOQ | C | 2.74 | -18.08 | -23.16 | -23.49 | -12.23 | -1132.01 | -23.35 | 7 |
S | 6.35 | -28.88 | -24.95 | -29.05 | -365.08 | -11.75 | 6.44 | ||
Profit QOQ | C | 6.4 | -27.6 | -27.12 | -23.44 | -43.75 | -1988.41 | -27.24 | 13.05 |
S | -27.23 | -28.65 | -24.84 | -39.99 | -341.39 | -16.72 | 11.56 | ||
Compren. QOQ | C | 3.19 | -25.96 | -48.59 | -44.13 | -73.51 | -1478.12 | -28.8 | 12.38 |
S | -24.75 | -27.85 | -46.11 | -33.05 | -334.33 | -17.06 | 10.94 | ||
EPS YOY | C | 6.27 | -27.41 | -27.09 | -23.02 | -75.53 | -758.82 | -28.57 | 12.99 |
S | -27.22 | -28.78 | -24.78 | -39.86 | -341.11 | -17.9 | 11.49 | ||
Result Date | 01-Jun-2021 | 21-May-2021 | 11-May-2021 | 10-May-2021 | 07-May-2021 | 03-May-2021 | 30-Apr-2021 | 29-Apr-2021 | |
EPS | 3.05 | 2.94 | 3.58 | 2.14 | 0.58 | 4.48 | 1.70 | 9.31 |
Comments
Post a Comment