Fast Moving Consumer Goods Result Summary Jun-2022
Indicator | Tata Consume | Marico | Dabur India | ITC | Varun Bevera | United Spiri | Hindustan Un | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 18.56 | 6.85 | -.63 | 33.2 | 152.98 | 203.21 | 18.87 |
S | -15.65 | 41.47 | -1.43 | 37.96 | 189.45 | 16.51 | ||
Profit YOY | C | 14.9 | 3.29 | .69 | 33.46 | 151.57 | 419.68 | 13.86 |
S | -23.35 | 47.15 | -.66 | 38.36 | 205.92 | 11.06 | ||
Compren. YOY | C | -42.92 | -1.32 | -19.73 | 9.46 | 91.17 | 406.41 | 15.03 |
S | -20.45 | 47.71 | -32.58 | 20.17 | 207.24 | 12.27 | ||
EPS YOY | C | 37.81 | 4.35 | .81 | 33.83 | 70.27 | 380.77 | 13.57 |
S | -23.33 | 47.06 | -.5 | 37.96 | 103.87 | 11.06 | ||
EBITA QOQ | C | .06 | 54.97 | 18.61 | 5.87 | 193.89 | -19.02 | 5.29 |
S | 12.44 | 41.06 | 23.38 | 1.79 | 251.21 | .91 | ||
Profit QOQ | C | -4.4 | 46.69 | 49.35 | 4.76 | 195.84 | 46.36 | 3.73 |
S | 12.92 | 32.08 | 19.99 | -.51 | 272.83 | -1.63 | ||
Compren. QOQ | C | -28.56 | 34.53 | 59.41 | -1.86 | 356.88 | 41.74 | 2.62 |
S | 5.42 | 31.19 | -9.59 | -14.05 | 263.88 | -2.52 | ||
EPS YOY | C | 17.37 | 47.69 | 50 | 4.71 | 106.52 | 46.48 | 3.37 |
S | 12.95 | 32.16 | 20 | -.59 | 148.63 | -1.62 | ||
Result Date | 11-Aug-2022 | 06-Aug-2022 | 05-Aug-2022 | 01-Aug-2022 | 01-Aug-2022 | 26-Jul-2022 | 19-Jul-2022 | |
EPS | 2.77 | 2.88 | 2.49 | 3.56 | 12.123 | 3.75 | 10.13 |
Comments
Post a Comment