Fast Moving Consumer Goods Result Summary Dec-2019
Indicator | Varun Bevera | Britannia In | Tata Consume | Dabur India | Marico | Godrej Consu | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -26.44 | 6.53 | 11.89 | 9.46 | 4.33 | 5 |
S | 14.33 | 4.59 | 2.3 | 6.61 | -2.99 | .71 | |
Profit YOY | C | -24.49 | 22.93 | 15.78 | 8.82 | 9.65 | 5 |
S | .78 | 19.05 | 5.09 | 5.72 | 2.49 | 9.95 | |
Compren. YOY | C | -114.05 | 25.82 | -313.7 | 16.05 | 36.72 | 115.39 |
S | -2.22 | 19.05 | 6.59 | -1.02 | 2.53 | 10.32 | |
EPS YOY | C | -47.7 | 23.9 | 21.66 | 8.7 | 9.9 | 5.31 |
S | -36.27 | 18.97 | 4.93 | 5.65 | 2.45 | 9.85 | |
EBITA QOQ | C | -156.61 | -.5 | 2.15 | .18 | 5.29 | 12.02 |
S | -179.79 | -11.65 | -5.98 | 2.48 | .31 | 10.89 | |
Profit QOQ | C | -168.42 | -8.23 | -1.93 | -1.09 | 9.52 | 7.5 |
S | -183.16 | -26.84 | -5.5 | 1.37 | 3.86 | 9.07 | |
Compren. QOQ | C | -7.43 | -8.57 | 121.36 | -6.86 | 28.23 | 4.16 |
S | -188.81 | -26.85 | 8.69 | .83 | 3.86 | 9.23 | |
EPS YOY | C | -170.45 | -7.85 | -12.39 | -1.32 | 9.9 | 7.65 |
S | -180 | -26.88 | -5.7 | 1.63 | 3.98 | 9.17 | |
Result Date | 26-Feb-2020 | 07-Feb-2020 | 05-Feb-2020 | 31-Jan-2020 | 30-Jan-2020 | 29-Jan-2020 | |
EPS | -2.05 | 15.50 | 1.91 | 2.25 | 2.11 | 4.36 |
Comments
Post a Comment