Fast Moving Consumer Goods Result Summary Jun-2019
Indicator | Britannia In | Marico | Dabur India | |
---|---|---|---|---|
EBITA YOY | C | 3.54 | 25.86 | 15.11 |
S | 8.72 | 22.19 | 18.12 | |
Profit YOY | C | -3.68 | 21.21 | 10.22 |
S | 1.61 | 16.79 | 11.82 | |
Compren. YOY | C | -5.74 | 16.41 | 16.51 |
S | 1.61 | 16.61 | 31.91 | |
EPS YOY | C | -51.42 | 20.71 | 10.16 |
S | -49.24 | 16.77 | 11.45 | |
EBITA QOQ | C | -9.55 | 61.31 | -.37 |
S | -8.06 | 18.18 | -17.9 | |
Profit QOQ | C | -15.6 | -22.41 | -2.17 |
S | -13.63 | -41.63 | -37.78 | |
Compren. QOQ | C | -15.05 | -15.96 | .92 |
S | -13.12 | -42.09 | -35.98 | |
EPS YOY | C | -15.52 | -23.15 | -1.9 |
S | -15.84 | -41.44 | -37.87 | |
Result Date | 10-Aug-2019 | 02-Aug-2019 | 19-Jul-2019 | |
EPS | 10.45 | 2.39 | 2.06 |
Comments
Post a Comment