Fast Moving Consumer Goods Result Summary Jun-2023
Indicator | ITC | Dabur India | Varun Bevera | Marico | Tata Consume | Hindustan Un | United Spiri | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 16.63 | 5.16 | 23.52 | 13.63 | 22.59 | 8.87 | 124.17 |
S | 18.16 | 7.34 | 20.15 | -15.18 | 19.06 | 9.81 | ||
Profit YOY | C | 16.09 | 3.49 | 25.39 | 15.65 | 29.68 | 6.94 | 82.56 |
S | 17.59 | 7.88 | 19.17 | -20.67 | 22.6 | 7.99 | ||
Compren. YOY | C | 48.36 | 16.96 | 60.68 | 11.76 | 100.82 | 5.85 | 82.67 |
S | 38.92 | 64.43 | 18.56 | -20.67 | 19.37 | 6.88 | ||
EPS YOY | C | 15.45 | 5.22 | -36.9 | 14.58 | 23.1 | 7.31 | 78.93 |
S | 16.57 | 7.58 | -40.43 | -20.67 | 21.34 | 8.01 | ||
EBITA QOQ | C | 2.66 | 49.72 | 128.69 | 41.4 | 8.36 | 2.87 | 341.56 |
S | .36 | 41.52 | 133.04 | 51.67 | 10.34 | 1.7 | ||
Profit QOQ | C | -.86 | 55.93 | 129.29 | 42.95 | 3.76 | -1.77 | 362.4 |
S | -3.62 | 62.07 | 132.75 | 50.49 | 13.97 | -3.13 | ||
Compren. QOQ | C | 10.25 | 128.43 | 121.11 | 48.75 | 14.08 | .23 | 395.73 |
S | 7.4 | 64.41 | 130.99 | 51.23 | 13.16 | -1.15 | ||
EPS YOY | C | -1.44 | 54.12 | 15.73 | 41.03 | 17.99 | -1.72 | 362.76 |
S | -3.9 | 61.36 | 16.38 | 50.63 | 13.7 | -3.13 | ||
Result Date | 14-Aug-2023 | 03-Aug-2023 | 03-Aug-2023 | 28-Jul-2023 | 27-Jul-2023 | 21-Jul-2023 | 20-Jul-2023 | |
EPS | 4.11 | 2.62 | 7.65 | 3.30 | 3.41 | 10.87 | 6.71 |
Comments
Post a Comment