Fast Moving Consumer Goods Result Summary Sep-2022
Indicator | Godrej Consu | Britannia In | Marico | Varun Bevera | Dabur India | United Spiri | Hindustan Un | Tata Consume | ITC | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -20.83 | 26.12 | -1.23 | 45.88 | -3.49 | -8.13 | 10.71 | 1.82 | 23.42 |
S | -2.74 | 30.78 | 2.8 | 86.7 | -1.57 | 5.21 | 8.97 | 23.68 | 21.69 | |
Profit YOY | C | -25.03 | 28.54 | -2.85 | 53.35 | -2.87 | 91.41 | 22.36 | 35.8 | 24.09 |
S | -7.88 | 34.1 | 1.52 | 97.14 | .16 | 105.93 | 19.62 | 21.86 | 20.8 | |
Compren. YOY | C | 26.43 | 29.99 | -12.23 | 36.36 | -4.26 | 92.36 | 18.3 | 25.71 | 35.05 |
S | -7.64 | 34.1 | 1.21 | 102.97 | -3.1 | 105.93 | 15.76 | 25.31 | 29.82 | |
EPS YOY | C | -25 | 28.4 | -2.93 | 5.69 | -2.81 | 89.78 | 22.44 | 22.34 | 23.51 |
S | -7.76 | 34.1 | 1.18 | 31.42 | -.45 | 106.12 | 19.55 | 22.06 | 20.33 | |
EBITA QOQ | C | -19.84 | -51.85 | 13.12 | 22.23 | 1.92 | -8.18 | 4.85 | ||
S | 5.73 | 49.34 | -16.01 | -60.37 | 14.04 | 3.91 | -.58 | 7.2 | ||
Profit QOQ | C | -18.57 | -50.69 | 11.28 | 109.72 | 11.67 | 28.38 | 4.66 | ||
S | 2.71 | 53.13 | -13.7 | -60.5 | 13.06 | 14.29 | -1.42 | 7.12 | ||
Compren. QOQ | C | -25.13 | -45.61 | 36.88 | 109.62 | 7.87 | -12.1 | 35.51 | ||
S | 2.98 | 53.13 | -13.7 | -60.58 | 65.86 | 10.28 | .69 | 30.32 | ||
EPS YOY | C | -19.44 | -51.61 | 11.24 | 108 | 12.04 | 28.52 | 4.78 | ||
S | 2.88 | 53.18 | -14 | -60.5 | 12.63 | 14.27 | -1.58 | 6.8 | ||
Result Date | 08-Nov-2022 | 05-Nov-2022 | 04-Nov-2022 | 01-Nov-2022 | 27-Oct-2022 | 22-Oct-2022 | 21-Oct-2022 | 21-Oct-2022 | 20-Oct-2022 | |
EPS | 3.51 | 20.48 | 2.32 | 5.866 | 2.77 | 7.8 | 11.35 | 3.56 | 3.73 |
Comments
Post a Comment