Fast Moving Consumer Goods Result Summary Sep-2023
Indicator | United Spiri | Varun Bevera | Dabur India | Britannia In | Godrej Consu | Tata Consume | Marico | ITC | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 16.01 | 30.55 | 1.93 | 21.32 | 31.54 | 36.43 | 19 | 6.69 | 9.34 |
S | 8.7 | 44.76 | 3.02 | 18.8 | 49.22 | 18.69 | -15.59 | 9.68 | 12.95 | |
Profit YOY | C | -38.03 | 30.09 | 3.13 | 19.78 | 20.6 | 1.18 | 17.26 | 6.11 | -.41 |
S | -39.38 | 44.48 | 6.18 | 15.82 | 47.74 | 16.67 | -22.75 | 10.32 | 3.86 | |
Compren. YOY | C | -38.8 | 47.51 | .71 | 18.88 | -16.72 | 93.81 | 20.36 | -6.21 | 1.72 |
S | -40.27 | 44.32 | 3.53 | 15.82 | 48.63 | 16.38 | -22.75 | .43 | 6.2 | |
EPS YOY | C | -38.72 | -34.2 | 5.05 | 19.19 | 20.51 | 2.25 | 17.67 | 5.36 | -.44 |
S | -39.48 | -27.75 | 6.28 | 15.84 | 47.66 | 15.66 | -22.87 | 9.7 | 3.86 | |
EBITA QOQ | C | -36.75 | -49.11 | 9.65 | 29.19 | 12.51 | 2.19 | -16.05 | -4.09 | 2.36 |
S | 23.97 | -52.25 | 9.46 | 28.78 | 6.16 | -.89 | -16.42 | -.49 | 6.88 | |
Profit QOQ | C | -28.81 | -48.84 | 10.89 | 29.85 | 35.74 | .17 | -17.43 | -4.33 | 3.99 |
S | 43.28 | -52.12 | 11.28 | 28.76 | 24.17 | -6.19 | -15.96 | .49 | 9.91 | |
Compren. QOQ | C | -29.76 | -50.07 | 17.87 | 29.55 | 102.24 | -15.17 | -19.38 | -14.33 | 3.66 |
S | 41.18 | -52.02 | 4.43 | 28.76 | 25.64 | -1.83 | -15.96 | -5.78 | 9.58 | |
EPS YOY | C | -28.76 | -49.54 | 11.07 | 28.47 | 35.58 | 6.74 | -17.27 | -4.38 | 3.96 |
S | 43.43 | -52.1 | 11.27 | 28.82 | 24.08 | -6.19 | -16.39 | .51 | 9.89 | |
Result Date | 08-Nov-2023 | 06-Nov-2023 | 03-Nov-2023 | 02-Nov-2023 | 01-Nov-2023 | 31-Oct-2023 | 30-Oct-2023 | 19-Oct-2023 | 19-Oct-2023 | |
EPS | 4.78 | 3.86 | 2.91 | 24.41 | 4.23 | 3.64 | 2.73 | 3.93 | 11.30 |
Comments
Post a Comment