Fast Moving Consumer Goods Result Summary Mar-2022
Indicator | United Spiri | Godrej Consu | ITC | Dabur India | Marico | Tata Consume | Varun Bevera | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 24.51 | -17.14 | 11.53 | 5.24 | 6.62 | 53.99 | 85.54 | 6.57 |
S | 15.24 | 16.86 | 2.98 | 10.71 | 118.77 | 57.04 | 9.33 | ||
Profit YOY | C | -12.15 | -.7 | 11.6 | -21.79 | 13.22 | 116.91 | 98.23 | 5.2 |
S | -18.59 | 66.55 | -2.83 | 20.08 | 152.41 | 55.98 | 8.59 | ||
Compren. YOY | C | -11.62 | 89.94 | 5.48 | -20.81 | 23.56 | 151.95 | 8.52 | 7.6 |
S | -18.9 | 65.58 | 13.38 | 21.4 | 151.21 | 51.98 | 10.88 | ||
EPS YOY | C | -12.93 | -.84 | 11.48 | -22.43 | 14.71 | 306.9 | 31.03 | 5.26 |
S | -18.7 | 66.53 | -2.94 | 20.74 | 151.69 | 3.92 | 8.55 | ||
EBITA QOQ | C | -10.43 | -33.76 | .72 | -26.78 | -20.88 | .61 | 763.05 | -3.34 |
S | -5 | -15.81 | -28.31 | .59 | 8.35 | -935.08 | -.65 | ||
Profit QOQ | C | -39.52 | -31.11 | 3.42 | -41.41 | -18.93 | .54 | 731.83 | .22 |
S | -53.21 | 9.88 | -25.88 | 5.4 | 9.98 | -1089.09 | 3.74 | ||
Compren. QOQ | C | -39.33 | -10.99 | -2.32 | -44.73 | -11.46 | -21.6 | 1327.17 | 1.81 |
S | -53.12 | 9.92 | -25.43 | 5.73 | 20.52 | -1290.43 | 5.25 | ||
EPS YOY | C | -39.34 | -31.2 | 3.34 | -41.75 | -18.75 | -18.06 | 1444.74 | .2 |
S | -53.37 | 9.68 | -26.01 | 5.09 | 10.34 | -1080.43 | 3.66 | ||
Result Date | 27-May-2022 | 20-May-2022 | 18-May-2022 | 06-May-2022 | 05-May-2022 | 05-May-2022 | 28-Apr-2022 | 28-Apr-2022 | |
EPS | 2.56 | 3.55 | 3.40 | 1.66 | 1.95 | 2.36 | 5.87 | 9.80 |
Comments
Post a Comment