Fast Moving Consumer Goods Result Summary Mar-2023
Indicator | United Spiri | ITC | Godrej Consu | Britannia In | Marico | Dabur India | Varun Bevera | Hindustan Un | Tata Consume | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -58.89 | 20.28 | 42.81 | 45.92 | 24.53 | -16.7 | 58.74 | 11.42 | 13.21 |
S | -32.79 | 19.84 | 29.83 | 38.16 | -21.11 | -6.42 | 81.09 | 8.96 | 21.33 | |
Profit YOY | C | -42.22 | 22.66 | 24.48 | 46.5 | 18.68 | -.88 | 61.79 | 12.93 | 19.48 |
S | 49.78 | 21.38 | -2.4 | 35.01 | -30.38 | -20.13 | 90.89 | 9.67 | 21.47 | |
Compren. YOY | C | -47.77 | 32.06 | -14.62 | 45.77 | 1.08 | -18.38 | 232 | 8.38 | 25.76 |
S | 45.05 | 11.18 | -4.44 | 34.9 | -31.19 | -9.58 | 86.77 | 5.41 | 11.22 | |
EPS YOY | C | -43.36 | 22.65 | 24.51 | 47.05 | 20 | 2.41 | 12.61 | 12.86 | 22.46 |
S | 49.73 | 20.59 | -2.21 | 35.02 | -30.4 | -20 | 27.27 | 9.7 | 20.54 | |
EBITA QOQ | C | -51.09 | -1.22 | -14.11 | -1.96 | -9.48 | -36.15 | 539.9 | -1.95 | 13.05 |
S | -17.35 | -2.33 | -11.61 | 1.06 | -20.41 | -33.05 | 739.51 | -3.85 | 4.9 | |
Profit QOQ | C | -51.87 | 3.06 | -17.24 | -40.54 | -8.41 | -38.64 | 437.96 | 4.92 | -6.46 |
S | 84.62 | 1.11 | -11.11 | -27.22 | -19.69 | -40.91 | 533.7 | 1.88 | 5.56 | |
Compren. QOQ | C | -56.32 | 3.88 | -36.65 | -40.7 | -20.85 | -52.57 | 553.72 | 2 | -52.75 |
S | 84.16 | -.7 | -14.11 | -27.19 | -20.08 | -39.88 | 542.08 | -.91 | 5.6 | |
EPS YOY | C | -51.99 | 3.22 | -17.23 | -40.09 | -7.51 | -36.8 | 474.78 | 5.03 | -23.75 |
S | 84.21 | .99 | -10.94 | -27.23 | -20.2 | -40.81 | 6277.78 | 1.78 | 5.47 | |
Result Date | 19-May-2023 | 18-May-2023 | 10-May-2023 | 06-May-2023 | 05-May-2023 | 05-May-2023 | 02-May-2023 | 28-Apr-2023 | 25-Apr-2023 | |
EPS | 1.45 | 4.17 | 4.42 | 23.19 | 2.34 | 1.70 | 6.61 | 11.06 | 2.89 |
Comments
Post a Comment