Fast Moving Consumer Goods Result Summary Jun-2021
Indicator | Godrej Consu | Tata Consume | Dabur India | Varun Bevera | Britannia In | Marico | ITC | United Spiri | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 36.77 | -21.99 | 34.04 | 130.76 | -27.96 | 5.42 | 30.02 | -144.7 | 5.97 |
S | 16.18 | 12.63 | 31.45 | 109.47 | -13.54 | 6.58 | 28.35 | -156.71 | 5.14 | |
Profit YOY | C | 4.72 | -38.15 | 28.45 | 122.97 | -28.71 | -6.41 | 30.24 | -120.43 | 10.7 |
S | 19.77 | 30.75 | 21.75 | 95.22 | -9.69 | 3.14 | 28.63 | -132.09 | 9.57 | |
Compren. YOY | C | 30.7 | 32.35 | 25.14 | 237.1 | -28.07 | -1.81 | 38.89 | -120.87 | 10.94 |
S | 19.54 | 35.54 | 12.33 | 102.71 | -9.67 | 2.34 | 36.5 | -132.09 | 9.81 | |
EPS YOY | C | 4.92 | -43.38 | 27.98 | 45.9 | -28.74 | -6.44 | 30.39 | -122.94 | 10.4 |
S | 19.55 | 30.95 | 21.34 | 30.02 | -9.84 | 3.55 | 28.27 | -132.09 | 9.49 | |
EBITA QOQ | C | 11.17 | 29.96 | 25.61 | 115.55 | 54.64 | -11.35 | -66.75 | -5.6 | |
S | 30.4 | 191.64 | 28.91 | 90.54 | 25.91 | 10.39 | -68.12 | -5.31 | ||
Profit QOQ | C | 13.15 | 80.48 | 16.01 | 133.11 | 60.79 | -12.4 | -75.26 | -4.15 | |
S | 29.78 | 271.82 | 17.36 | 90.09 | 31.81 | 7.79 | -58.7 | -3.83 | ||
Compren. QOQ | C | 131.1 | 215.34 | 57.25 | 159.37 | 68.44 | -5.43 | -75.26 | -4.01 | |
S | 28.15 | 232.94 | 52.05 | 79.99 | 30.79 | 7.82 | -60.06 | -3.72 | ||
EPS YOY | C | 13.13 | 246.55 | 15.42 | 58.93 | 62.35 | -12.79 | -73.47 | -4.19 | |
S | 29.8 | 270.79 | 17.06 | 26.73 | 31.83 | 8.51 | -58.7 | -3.84 | ||
Result Date | 05-Aug-2021 | 04-Aug-2021 | 04-Aug-2021 | 02-Aug-2021 | 31-Jul-2021 | 30-Jul-2021 | 24-Jul-2021 | 23-Jul-2021 | 22-Jul-2021 | |
EPS | 4.05 | 2.01 | 2.47 | 7.12 | 16.17 | 2.76 | 2.66 | 0.78 | 8.92 |
Comments
Post a Comment