Fast Moving Consumer Goods Result Summary Mar-2020
Indicator | Britannia In | Tata Consume | United Spiri | Dabur India | Godrej Consu | Marico | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 1.6 | 53.72 | -88.34 | -22.39 | -18.93 | -4.01 |
S | .36 | 86.28 | -18.06 | -21.93 | -25.95 | -.7 | |
Profit YOY | C | 26.37 | -153.52 | -92.66 | -24.1 | -75.39 | -50.74 |
S | 31.58 | 33.18 | -81.06 | -37.97 | -73.5 | -47.21 | |
Compren. YOY | C | 28.25 | -145.25 | -92.61 | -14.24 | -64.1 | -45.74 |
S | 30.9 | 30.01 | -80.54 | -42.53 | -73.52 | -47.21 | |
EPS YOY | C | 25.95 | -330.56 | -91.69 | -24.29 | -52.46 | -51.45 |
S | 28.13 | -8.33 | -81.03 | -38.3 | -73.51 | -47.45 | |
EBITA QOQ | C | -7.93 | 25.53 | -62.55 | -28.23 | -26.26 | -26.54 |
S | -8.3 | 7.92 | -53.54 | -21.87 | -33.45 | -13.41 | |
Profit QOQ | C | .72 | -135.74 | -78.39 | -29.33 | -48.25 | -27.54 |
S | 5.77 | -24.72 | -90.77 | -22.12 | -34.13 | -15.61 | |
Compren. QOQ | C | 1.06 | -111.97 | -78.64 | -22.73 | -40.48 | -35.85 |
S | 4.61 | -28.69 | -90.73 | -27.7 | -34.19 | -15.61 | |
EPS YOY | C | .52 | -143.46 | -75.3 | -29.33 | -.23 | -28.44 |
S | 5.74 | -48.32 | -90.73 | -22.46 | -34.17 | -16.27 | |
Result Date | 16-Jul-2020 | 09-Jun-2020 | 03-Jun-2020 | 03-Jun-2020 | 03-Jun-2020 | 07-May-2020 | |
EPS | 15.58 | -0.83 | 0.82 | 1.59 | 4.35 | 1.51 |
Comments
Post a Comment