Fast Moving Consumer Goods Result Summary Dec-2022
Indicator | Varun Bevera | ITC | Marico | Dabur India | Tata Consume | Britannia In | Godrej Consu | United Spiri | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 114.09 | 22.64 | 8.85 | -4.47 | .75 | 52.29 | 10.13 | -24.72 | 9.84 |
S | -280.13 | 21.59 | -.29 | .21 | 25.32 | 54.09 | 23.66 | -22.74 | 12.59 | |
Profit YOY | C | 150.17 | 23.1 | 5.05 | -5.36 | 28.42 | 151.68 | 3.61 | -27.4 | 7.87 |
S | -397.95 | 21.05 | -8.63 | .18 | 26.55 | 115.09 | 20.65 | -62.04 | 11.68 | |
Compren. YOY | C | 624.81 | 24.19 | 13.06 | -4.89 | 108.64 | 153.25 | 19.96 | -27.46 | 8.18 |
S | -446.27 | 20.83 | -8.96 | 12.16 | 26.94 | 115.09 | 22.3 | -63.08 | 11.96 | |
EPS YOY | C | 202.63 | 22.8 | 5.42 | -5.61 | 31.6 | 151.2 | 3.49 | -28.44 | 7.67 |
S | -119.57 | 20.47 | -8.33 | 26.11 | 115.14 | 20.43 | -62.09 | 11.73 | ||
EBITA QOQ | C | -82.47 | 9.7 | 10.75 | -2.75 | 8.99 | 17.16 | 40 | -15.08 | 5.9 |
S | -84.5 | 12.44 | -16.34 | -.66 | 3.47 | 14.41 | 29.24 | -21.07 | 8.08 | |
Profit QOQ | C | -79.38 | 8.56 | 8.47 | -2.81 | 4.08 | 89.78 | 52.24 | -60.89 | -7.08 |
S | -79.54 | 12.65 | -23.95 | -.37 | 3.37 | 55.71 | 39.69 | -80.37 | -4.24 | |
Compren. QOQ | C | -79.56 | -4.4 | 26.79 | -21.13 | 323.78 | 88.97 | 21.84 | -59.76 | -4.01 |
S | -79.72 | -.05 | -23.95 | .31 | -.78 | 55.71 | 41.52 | -80.37 | -1.05 | |
EPS YOY | C | -80.4 | 8.31 | 9.05 | -2.89 | 6.46 | 89.01 | 52.14 | -61.28 | -7.22 |
S | -97.97 | 12.47 | -23.26 | 2.81 | 55.7 | 39.56 | -80.39 | -4.13 | ||
Result Date | 06-Feb-2023 | 03-Feb-2023 | 03-Feb-2023 | 03-Feb-2023 | 02-Feb-2023 | 01-Feb-2023 | 31-Jan-2023 | 25-Jan-2023 | 19-Jan-2023 | |
EPS | 1.15 | 4.04 | 2.53 | 2.69 | 3.79 | 38.71 | 5.34 | 3.02 | 10.53 |
Comments
Post a Comment