Fast Moving Consumer Goods Result Summary Dec-2021
Indicator | Godrej Consu | ITC | Varun Bevera | Dabur India | Tata Consume | Britannia In | Marico | United Spiri | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -3.88 | 13.78 | -321.87 | 9.96 | 34.33 | -17.37 | 3.3 | 13.87 | 17.98 |
S | -1.29 | 13.29 | -50.15 | 7.8 | 43.25 | -15.61 | -2.87 | 29 | 17.13 | |
Profit YOY | C | 5.06 | 14.82 | -550.01 | 2.2 | 21.37 | -18.28 | 1.6 | 5.16 | 18.68 |
S | 8.15 | 13.47 | -61.93 | -1.47 | 37.73 | -16.77 | -5.12 | 26.62 | 16.76 | |
Compren. YOY | C | 9.7 | 11.43 | -204.79 | -19.94 | -14.86 | -18.1 | -.63 | 7.86 | 18.77 |
S | 8.68 | 10.92 | -70.08 | -18.06 | 39.55 | -16.74 | -4.78 | 30.19 | 16.87 | |
EPS YOY | C | 5.09 | 14.63 | -155.88 | 2.52 | 21.52 | -18.59 | .84 | 4.2 | 18.69 |
S | 8.14 | 13.09 | -74.44 | -1.33 | 37.16 | -16.81 | -5.68 | 26.9 | 16.75 | |
EBITA QOQ | C | .63 | 10.4 | -88.06 | -1.75 | 10.14 | -2.97 | .49 | 3.62 | 6.73 |
S | 1.65 | 12.54 | -116.06 | -2.42 | 2.11 | -2.9 | -13.74 | 7.48 | 4.6 | |
Profit QOQ | C | 10.16 | 9.43 | -87.36 | -.25 | 10.06 | -3.07 | .32 | 3.11 | 5.41 |
S | 6.66 | 12.42 | -113.54 | -.39 | -.46 | -2.92 | -15.5 | 6.47 | 2.56 | |
Compren. QOQ | C | 28.41 | 3.96 | -96.16 | -20.6 | 155.34 | -3.01 | -1.57 | 6.72 | 4.97 |
S | 6.88 | 7.39 | -111.89 | -13.34 | -2.05 | -2.92 | -15.45 | 9.47 | 2.3 | |
EPS YOY | C | 10.26 | 8.94 | -93.15 | -1.03 | -3.39 | .42 | 2.68 | 5.5 | |
S | 6.9 | 12.33 | -113.65 | -.45 | -.49 | -2.95 | -15.29 | 6.65 | 2.58 | |
Result Date | 09-Feb-2022 | 03-Feb-2022 | 03-Feb-2022 | 03-Feb-2022 | 02-Feb-2022 | 29-Jan-2022 | 28-Jan-2022 | 25-Jan-2022 | 20-Jan-2022 | |
EPS | 5.16 | 3.29 | 0.38 | 2.85 | 2.88 | 15.41 | 2.40 | 4.22 | 9.78 |
Comments
Post a Comment