Fast Moving Consumer Goods Result Summary Sep-2021
Indicator | Godrej Consu | Britannia In | Dabur India | Varun Bevera | Marico | ITC | United Spiri | Tata Consume | Hindustan Un | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | .39 | -22.07 | 12.15 | 82.78 | 8 | 10.72 | 120.67 | 5.35 | 9.11 |
S | -2.91 | -19.46 | 10.92 | 96.76 | 14.17 | 108.93 | 2.41 | 7.73 | ||
Profit YOY | C | 4.54 | -22.92 | 4.66 | 59.72 | 15.75 | 10.09 | 128.21 | 11.55 | 10.54 |
S | 1.61 | -20.55 | .63 | 83.57 | 5.11 | 14.38 | 112.93 | 11.19 | 8.86 | |
Compren. YOY | C | 56.99 | -22.48 | 29.28 | 48.83 | 14.75 | 10.26 | 125.91 | -58.6 | 12.46 |
S | 1.52 | -20.53 | 12.83 | 73.29 | 4.76 | 13.39 | 112.93 | 10.4 | 10.59 | |
EPS YOY | C | 4.46 | -22.95 | 4.4 | 4.72 | 16.59 | 10.22 | 125.82 | 4.3 | 10.36 |
S | 1.46 | -20.61 | .9 | 22.55 | 5.37 | 14.5 | 113.64 | 10.87 | 8.89 | |
EBITA QOQ | C | 11.82 | -1.57 | 16.46 | -16.5 | -13.28 | 13.15 | 303.42 | 6.92 | 9.43 |
S | 4.72 | -16.52 | 14.2 | -38.56 | 15.59 | 21.54 | 254.03 | -32.2 | 11.09 | |
Profit QOQ | C | 15.65 | -1.34 | 15.37 | -19.1 | -13.42 | 12.57 | 469.38 | 8.62 | 3.9 |
S | 9.49 | -21.16 | 12.14 | -38.71 | 25.1 | 22.69 | 295.66 | -37.99 | 6.11 | |
Compren. QOQ | C | -28.09 | -2.14 | 14.76 | -23.75 | -15.83 | 9.83 | 451.84 | -60.09 | 4.88 |
S | 9.98 | -21.16 | 15.4 | -40.33 | 25.95 | 20.64 | 295.66 | -36.08 | 6.96 | |
EPS YOY | C | 15.56 | -1.36 | 15.38 | -22.05 | -13.41 | 13.53 | 426.92 | 44.78 | 3.92 |
S | 9.43 | -21.15 | 12.56 | -38.73 | 25 | 22.45 | 295.79 | -38.18 | 6.16 | |
Result Date | 11-Nov-2021 | 09-Nov-2021 | 03-Nov-2021 | 29-Oct-2021 | 28-Oct-2021 | 27-Oct-2021 | 27-Oct-2021 | 22-Oct-2021 | 19-Oct-2021 | |
EPS | 4.68 | 15.95 | 2.85 | 5.55 | 2.39 | 3.02 | 4.11 | 2.91 | 9.27 |
Comments
Post a Comment