Fast Moving Consumer Goods Result Summary Sep-2019
Indicator | Britannia In | Godrej Consu | Dabur India | Varun Bevera | Varun Bevera | Tata Consume | Marico | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 8.8 | 21.66 | 5.96 | 75.11 | 75.11 | -1.25 | 15.17 |
S | 27.18 | 1.87 | 4.68 | 19.22 | 19.22 | -16.49 | 13.95 | |
Profit YOY | C | 32.88 | -28.4 | 6.93 | 81.11 | 81.11 | 14.5 | 15.81 |
S | 73.71 | 13.11 | 5.95 | 2.56 | 2.56 | -17.12 | 14.99 | |
Compren. YOY | C | 31 | -37.11 | 11.32 | -70.95 | -70.95 | -61.03 | 4.8 |
S | 73.73 | 12.85 | 11.41 | -7 | -7 | -23.7 | 14.63 | |
EPS YOY | C | -33.31 | -28.32 | 7.04 | 25.97 | 25.97 | -18.96 | 15.66 |
S | -13.17 | 13.15 | 5.75 | -32.47 | -32.47 | -16.84 | 14.86 | |
EBITA QOQ | C | 22.62 | 32.85 | 8.36 | -16.46 | -23.08 | ||
S | 34.72 | 30.56 | 18.76 | -81.62 | -81.62 | -18.55 | -3.25 | |
Profit QOQ | C | 61.98 | 1.51 | 10.99 | -3.94 | -20 | ||
S | 96.87 | 39.37 | 26.27 | -82.93 | -82.93 | -6.03 | 3.19 | |
Compren. QOQ | C | 63.37 | 40.73 | 18.07 | 147 | -21.52 | ||
S | 96.91 | 39.77 | 23.16 | -85.31 | -85.31 | -14.01 | 4.02 | |
EPS YOY | C | 60.96 | 1.5 | 10.68 | 9.55 | -19.67 | ||
S | 96.93 | 39.15 | 26.03 | -83.15 | -83.15 | -5.95 | 3.08 | |
Result Date | 12-Nov-2019 | 06-Nov-2019 | 05-Nov-2019 | 04-Nov-2019 | 04-Nov-2019 | 31-Oct-2019 | 25-Oct-2019 | |
EPS | 16.82 | 4.05 | 2.28 | 2.91 | 2.91 | 2.18 | 1.92 |
Comments
Post a Comment