Financial Services Result Summary Dec-2023
Indicator | Power Financ | State Bank o | Bank of Baro | Bajaj Finser | Bajaj Holdin | Bajaj Financ | Cholamandala | Shriram Fina | Punjab Natio | Canara Bank | REC | Axis Bank | ICICI Bank | Kotak Mahind | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -98.8 | -13.65 | -13.28 | 22.86 | 24.87 | 21.99 | 24.9 | 4.02 | 10.69 | -1.45 | 15.55 | -.29 | 12.47 | 16.84 | 28.08 |
S | 12.77 | -19.36 | -14.78 | 20.23 | 30.59 | 21.21 | 25.64 | 2.32 | 10.76 | -2.11 | 15.6 | 10.94 | 18.61 | 24.3 | ||
Profit YOY | C | -98.8 | -28 | 13.97 | 22.53 | 27.33 | 22.35 | 26.78 | 4.01 | 241.28 | 27.88 | 13.48 | 4.57 | 25.95 | 6.14 | 39.12 |
S | 12.39 | -35.49 | 18.86 | -10.95 | 33.14 | 21.08 | 28.04 | 2.33 | 253.46 | 26.88 | 13.59 | 23.58 | 7.63 | 33.55 | ||
Compren. YOY | C | -98.85 | 16.66 | 239.9 | 21.27 | 23.16 | 2.42 | -7.11 | ||||||||
S | 22.95 | -11.11 | 173.53 | 19.8 | 23.76 | .59 | -7.27 | |||||||||
EPS YOY | C | -1.98 | -28.49 | 11.16 | 21.07 | 27.91 | 20.77 | 24.7 | 2.96 | 245.31 | 24.94 | 13.46 | 4.62 | 25.06 | 6.66 | -.18 |
S | -10.11 | -35.49 | 18.93 | 33.26 | 19.48 | 25.6 | 2.02 | 254.39 | 26.89 | 13.63 | 22.9 | 7.54 | -1.86 | |||
EBITA QOQ | C | -99.08 | 4.79 | -14.06 | 2.59 | -55.79 | 2.86 | 8.59 | 4.51 | 2.23 | -10.37 | -13.77 | 6.23 | 4.45 | -1.06 | 6.46 |
S | -13.28 | 4.74 | -12.53 | -99.24 | -94.79 | 2.4 | 13.34 | 3.71 | 1.84 | -10.64 | -14.41 | 3.47 | -.95 | 4.2 | ||
Profit QOQ | C | -99.05 | -31.13 | 9.33 | 7.67 | -46.02 | 2.44 | 12.36 | 4.64 | 27.66 | 1.66 | -12.7 | 4.43 | 2.18 | -4.98 | 2.34 |
S | -12.22 | -36.05 | 7.68 | -99.42 | -95.83 | 2.31 | 14.91 | 3.85 | 26.57 | 1.39 | -13.35 | .1 | -5.83 | 2.48 | ||
Compren. QOQ | C | -99.2 | 11.1 | -42.79 | 2.39 | 6.84 | -3.53 | -38.46 | ||||||||
S | -11.26 | -99.43 | -60.06 | 2.17 | 6.57 | -4.49 | -39.14 | |||||||||
EPS YOY | C | -2.18 | -31.26 | 8.94 | 12.07 | 10.76 | 1.28 | 10.64 | 4.39 | 22.1 | -.19 | -12.72 | 4.57 | 1.28 | -4.41 | 2.25 |
S | -12.26 | -36.05 | 7.79 | -99.36 | -95.83 | 1.11 | 12.73 | 3.75 | 27.04 | 1.36 | -13.33 | -.07 | -5.85 | 2.13 | ||
Result Date | 09-Feb-2024 | 03-Feb-2024 | 31-Jan-2024 | 30-Jan-2024 | 30-Jan-2024 | 29-Jan-2024 | 25-Jan-2024 | 25-Jan-2024 | 25-Jan-2024 | 24-Jan-2024 | 24-Jan-2024 | 24-Jan-2024 | 20-Jan-2024 | 20-Jan-2024 | 16-Jan-2024 | |
EPS | 14.33 | 12.40 | 9.26 | 13.56 | 147.76 | 59.42 | 10.40 | 49.70 | 2.21 | 20.89 | 12.56 | 21.06 | 15.77 | 21.46 | 22.74 |
Comments
Post a Comment