Financial Services Result Summary Dec-2021
Indicator | Power Financ | State Bank o | REC | Bank of Baro | Cholamandala | IndusInd Ban | Kotak Mahind | Punjab Natio | Axis Bank | Shriram Fina | ICICI Bank | Bajaj Holdin | Bajaj Finser | Bajaj Financ | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 22.04 | 6.05 | 22.49 | -6.7 | 28.45 | 11.76 | 3.96 | -22.48 | 3.97 | -6.64 | 9.08 | -9.98 | 16.91 | 84.49 | 11.76 |
S | 3.33 | 6.86 | 22.83 | -1.92 | 27.8 | 7.8 | -12.4 | -20.57 | 1.08 | -6.64 | 15.06 | 2134.23 | 83.56 | 10.47 | ||
Profit YOY | C | 23.09 | 51.39 | 22.24 | 111.17 | 28.78 | 49.49 | 29.58 | 96.41 | 197.64 | -6.47 | 13.08 | -1.92 | 12.86 | 85.46 | 21.18 |
S | 2.03 | 62.27 | 22.52 | 107.05 | 28.11 | 36.18 | 14.99 | 122.67 | 223.68 | -6.47 | 25.39 | 1905.95 | 84.43 | 18.08 | ||
Compren. YOY | C | 18.7 | 20.05 | 53.38 | -8.8 | -101.46 | -17.34 | 78.44 | ||||||||
S | -2.31 | 19.84 | 52.44 | -8.76 | 1921.85 | 76.82 | ||||||||||
EPS YOY | C | 23.72 | 52.78 | 22.73 | 83.78 | 28.6 | 46.22 | 30.59 | 46.15 | 199.3 | -14.13 | 18.19 | -9.49 | -2.71 | 84.8 | 20.13 |
S | 2.04 | 62.37 | 22.51 | 84.78 | 27.86 | 33.1 | 14.85 | 92.45 | 222.74 | -14.49 | 24.72 | 2020 | 83.84 | 17.61 | ||
EBITA QOQ | C | -3.71 | .72 | 3.5 | 2.54 | -13.57 | 2.9 | -1.66 | 22.9 | 5.72 | -11.28 | .24 | -44.6 | 16.36 | 43.08 | 5.86 |
S | -14.74 | 2.45 | 2.06 | -3.28 | -13.75 | .96 | -13.43 | 26.24 | 3.94 | -11.28 | 2.36 | -28.95 | 47.65 | 6.13 | ||
Profit QOQ | C | -3.05 | 6.14 | 3.01 | 11.52 | -13.46 | 8.26 | 13.5 | -4.14 | 17.45 | -11.75 | 7.14 | -34.49 | 17.6 | 43.5 | 16.4 |
S | -13.72 | 10.56 | 1.24 | 5.23 | -13.64 | 4.29 | 4.89 | 1.96 | 15.35 | -11.75 | 12.39 | -29.35 | 48.1 | 17.07 | ||
Compren. QOQ | C | -1.54 | 9.29 | 12.04 | -5.45 | -101.71 | -4.43 | 42.28 | ||||||||
S | -17.12 | 7.44 | 11.38 | -5.8 | -29.36 | 46.68 | ||||||||||
EPS YOY | C | -4.51 | 7.53 | 3.01 | 13.6 | -13.58 | 8.31 | 13.87 | 14 | 16.74 | -11.18 | 7.17 | -8.06 | 11.91 | 43.45 | 16.46 |
S | -13.68 | 10.53 | 1.23 | 5.2 | -13.67 | 4.24 | 4.88 | 2 | 15.26 | -12.02 | 12.33 | -29.33 | 48.04 | 16.88 | ||
Result Date | 11-Feb-2022 | 05-Feb-2022 | 05-Feb-2022 | 05-Feb-2022 | 02-Feb-2022 | 29-Jan-2022 | 28-Jan-2022 | 28-Jan-2022 | 25-Jan-2022 | 24-Jan-2022 | 22-Jan-2022 | 21-Jan-2022 | 20-Jan-2022 | 18-Jan-2022 | 17-Jan-2022 | |
EPS | 13.56 | 10.71 | 14.04 | 4.76 | 6.43 | 16.04 | 17.16 | 1.14 | 12.90 | 25.59 | 9.42 | 93.50 | 78.90 | 35.26 | 19.10 |
Comments
Post a Comment