Financial Services Result Summary Dec-2022
Indicator | Power Financ | State Bank o | Bank of Baro | Cholamandala | Shriram Fina | REC | Bajaj Holdin | Bajaj Finser | Punjab Natio | Bajaj Financ | Axis Bank | ICICI Bank | Kotak Mahind | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 8.84 | 33.8 | 62.52 | 30.41 | 161.61 | 4.6 | .36 | 36 | 13.36 | 39.88 | 46.51 | 28.86 | 25.13 | 11.9 |
S | 27.56 | 36.16 | 50.13 | 30.75 | 158.24 | 3.11 | .64 | -97.28 | 12.6 | 35.65 | 30.77 | 42.53 | 13.4 | ||
Profit YOY | C | 7.09 | 61.68 | 70.2 | 30.28 | 164.49 | 5.12 | -.04 | 40.46 | -42.63 | 39.88 | 56.29 | 32.06 | 18.62 | 19.97 |
S | 26.25 | 68.47 | 75.36 | 30.64 | 161.08 | 3.8 | .24 | -97.07 | -44.19 | 35.7 | 34.2 | 30.99 | 18.54 | ||
Compren. YOY | C | 2.26 | 3.12 | 146.1 | -4.93 | -637.19 | 72.63 | 42.19 | |||||||
S | 28.18 | 4.65 | 144.58 | -6.17 | 15.15 | -97.11 | 38.22 | ||||||||
EPS YOY | C | 7.82 | 61.9 | 75 | 29.7 | 88.63 | -21.15 | 23.55 | -85.8 | -43.86 | 39.53 | 56.05 | 33.86 | 17.25 | 19.27 |
S | 26.16 | 68.47 | 75.29 | 30.41 | 87.89 | -22.15 | .45 | -99.72 | -44.12 | 35.38 | 33.48 | 30.79 | 17.59 | ||
EBITA QOQ | C | .23 | 15.89 | 40.15 | 21.5 | 67.66 | 5.06 | -54.91 | 3.78 | 4.58 | 6.91 | 20.26 | 9.98 | 7.79 | |
S | .26 | 19.41 | 36.5 | 21.47 | 3.79 | -95.9 | -99.05 | 2.67 | 6.15 | 13.62 | 7.91 | 9.38 | |||
Profit QOQ | C | .22 | 4.34 | 27.32 | 21.48 | 68.73 | 6.71 | -61.22 | 10.12 | 81.47 | 6.92 | 10.38 | 10.61 | 14.09 | |
S | .21 | 7.09 | 16.28 | 21.46 | 5.49 | -96.87 | -98.98 | 52.91 | 6.15 | 9.98 | 8.18 | 15.59 | |||
Compren. QOQ | C | 24.13 | 15.09 | 70.58 | 45.25 | -91.39 | 8.38 | 7.81 | |||||||
S | 11.54 | 15.37 | 43.58 | -89.28 | -99 | 7.15 | |||||||||
EPS YOY | C | -1.95 | 4.9 | 26.6 | 21.75 | 22.08 | 6.65 | 3.42 | 14.29 | 45.45 | 6.84 | 10.18 | 10.73 | 13.84 | |
S | .18 | 7.13 | 16.22 | 21.28 | 5.5 | -96.87 | -99 | 54.05 | 6.08 | 9.76 | 8.15 | 15.31 | |||
Result Date | 14-Feb-2023 | 04-Feb-2023 | 03-Feb-2023 | 01-Feb-2023 | 31-Jan-2023 | 31-Jan-2023 | 31-Jan-2023 | 30-Jan-2023 | 30-Jan-2023 | 27-Jan-2023 | 23-Jan-2023 | 21-Jan-2023 | 21-Jan-2023 | 14-Jan-2023 | |
EPS | 14.62 | 17.34 | 8.33 | 8.34 | 48.27 | 11.07 | 115.52 | 11.20 | 0.64 | 49.20 | 20.13 | 12.61 | 20.12 | 22.78 |
Comments
Post a Comment